| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 13th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 10 | 5 | 2 | 2 | 6 | 3 |
| 2nd | 3 | 9 | 8 | 8 | 1 | 5 | 5 |
| 3rd | 2 | 6 | 4 | 10 | 4 | 4 | 6 |
| 4th | 5 | 11 | 2 | 9 | 7 | 7 | 4 |
| Favourite | 3 | 10 | 1 | 2 | 4 | 4 | 3 |
| Withdrawn | - | - | - | 7,11 | 12 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 20 | 14 | 158 | 24 | 49 | 20 | 27 |
| 1st PLACE | 14 | 10 | 17 | 17 | 15 | 13 | 22 |
| 2nd | 10 | 15 | 19 | 10 | 13 | 10 | 12 |
| 3rd | - | 11 | 16 | 70 | 14 | 13 | 16 |
| 4th | - | - | - | - | - | - | - |
| SHP | 24 | 26 | 41 | 44 | 51 | 18 | 20 |
| FORECAST | 48 | 32 | 943 | 101 | 289 | 57 | 140 |
| QUINELLA | 14 | 50 | 826 | 51 | 169 | 34 | 153 |
| TANALA-70% TANALA-30% |
88 | 62 | 1542 | 544 | 838 | 50 | 330 |
| 88 | 20 | 330 | 140 | 269 | 25 | 311 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 5 , 2 , 2 , 6 , 3 | WINNER : 10 , 5 , 2 , 2 , 6 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | 1159 c/f | 1 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 2 , 6 , 3 | ||
| DIV / TKTS: | 1564 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.