| VENUE : Delhi | SUMMARY OF DIVIDENDS | Thursday 11th May 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 3 | 8 | 10 | 12 | 1 | 5 | 12 |
| 2nd | 4 | 2 | 11 | 10 | 11 | 4 | 13 |
| 3rd | 9 | 4 | 3 | 11 | 5 | 3 | 5 |
| 4th | 8 | 7 | 13 | 4 | 7 | 7 | 14 |
| Favourite | 3 | 1 | 3 | 11 | 1 | 7 | 13 |
| Withdrawn | 1,6 | 3 | - | - | 4,9 | 2,6,8,9,11 | 2,4 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 12 | 41 | 85 | 48 | 23 | 134 | 68 |
| 1st PLACE | 10 | 20 | 16 | 19 | 10 | 30 | 29 |
| 2nd | 24 | 20 | 37 | 23 | 18 | 10 | 10 |
| 3rd | 14 | - | 22 | 10 | 12 | 16 | 15 |
| 4th | - | - | - | - | - | - | - |
| SHP | 106 | 30 | 71 | 54 | 45 | 71 | 46 |
| FORECAST | 209 | 419 | c/f | 738 | 170 | 262 | 124 |
| QUINELLA | 137 | 152 | 272 | 400 | 137 | 122 | 63 |
| TANALA-70% TANALA-30% |
325 | 3251 | c/f | 5026 | 521 | 1025 | 168 |
| 278 | 464 | 1882 | 2154 | 134 | 293 | 539 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 10 , 12 , 1 , 5 , 12 | WINNER : 8 , 10 , 12 , 1 , 5 , 12 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 1 , 5 , 12 | ||
| DIV / TKTS: | 1103 | 5 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.