| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 10th October 2017 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 3 | 4 | 1 | 1 | 12 | 6 | 8 |
| 2nd | 11 | 1 | 2 | 4 | 5 | 4 | 7 |
| 3rd | 6 | 2 | 8 | 6 | 2 | 5 | 13 |
| 4th | 10 | 6 | 5 | 3 | 7 | 9 | 6 |
| Favourite | 3 | 1 | 2 | 1 | 2 | 4 | 13 |
| Withdrawn | 9 | - | - | - | 6 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 18 | 19 | 48 | 20 | 24 | 32 | 32 |
| 1st PLACE | 12 | 12 | 14 | 14 | 13 | 11 | 18 |
| 2nd | 14 | 10 | 11 | 17 | 58 | 11 | 18 |
| 3rd | 15 | - | 35 | - | 14 | 15 | 10 |
| 4th | - | - | - | - | - | - | - |
| SHP | 33 | 24 | 39 | 30 | 209 | 29 | 28 |
| FORECAST | 43 | 18 | 189 | 45 | c/f | 51 | 172 |
| QUINELLA | 51 | 14 | 46 | 35 | 626 | 48 | 245 |
| TANALA-70% TANALA-30% |
170 | 45 | 3370 | 29 | 2389 | 177 | 298 |
| 63 | 34 | 1444 | 15 | 2048 | 146 | 83 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 1 , 12 , 6 , 8 | WINNER : 4 , 1 , 1 , 12 , 6 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1263 5896 | 2 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 12 , 6 , 8 | ||
| DIV / TKTS: | 484 | 9 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.