| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 10th April 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 2 | 7 | 6 | 10 | 2 | 6 | 12 |
| 2nd | 1 | 10 | 8 | 4 | 4 | 3 | 10 |
| 3rd | 7 | 8 | 7 | 5 | 11 | 7 | 2 |
| 4th | 4 | 2 | 5 | 7 | 3 | 10 | 4 |
| Favourite | 1 | 7 | 7 | 10 | 3 | 3 | 10 |
| Withdrawn | 3,6 | 5,11 | 1,10 | 1 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 52 | 22 | 61 | 32 | 63 | 59 | 84 |
| 1st PLACE | 11 | 12 | 13 | 11 | 40 | 20 | 26 |
| 2nd | 10 | 20 | 24 | 22 | 17 | 10 | 10 |
| 3rd | 22 | 43 | 22 | 17 | 19 | 107 | 22 |
| 4th | - | - | - | - | - | - | - |
| SHP | 23 | 53 | 45 | 66 | 44 | 41 | 31 |
| FORECAST | 154 | 249 | 1210 | 155 | 771 | 616 | 217 |
| QUINELLA | 13 | 300 | 290 | 122 | 289 | 89 | 93 |
| TANALA-70% TANALA-30% |
723 | 2469 | 3498 | 838 | c/f | 9772 | 569 |
| 155 | 1058 | 1499 | 113 | 568 | - | 537 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 6 , 10 , 2 , 6 , 12 | WINNER : 7 , 6 , 10 , 2 , 6 , 12 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 2 , 6 , 12 | ||
| DIV / TKTS: | 8160 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.