| VENUE : Delhi | SUMMARY OF DIVIDENDS | Friday 10th April 2015 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 4 | 3 | 4 | 5 | 1 | 5 |
| 2nd | 2 | 2 | 2 | 1 | 9 | 3 |
| 3rd | 3 | 6 | 1 | 6 | 5 | 7 |
| 4th | 1 | 1 | 5 | 4 | 6 | 9 |
| Favourite | 1 | 3 | 4 | 5 | 1 | 3 |
| Withdrawn | - | 5 | - | - | - | 6 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 315 | 17 | 15 | 13 | 17 | 28 |
| 1st PLACE | 87 | 13 | 10 | 10 | 12 | 10 |
| 2nd | 14 | 10 | 13 | 12 | 31 | 10 |
| 3rd | - | - | - | - | 15 | 19 |
| 4th | - | - | - | - | - | - |
| SHP | 43 | 22 | 24 | 16 | 104 | 34 |
| FORECAST | 439 | 33 | 36 | 13 | 111 | 48 |
| QUINELLA | c/f | 13 | 10 | 13 | 195 | 14 |
| TANALA-70% TANALA-30% |
1323 | 23 | 23 | 29 | 273 | 92 |
| 567 | 28 | 10 | 11 | 86 | 71 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 3 , 4 , 5 , 1 , 5 | WINNER : 4 , 3 , 4 , 5 , 1 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 119 1114 | 28 7 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 5 , 1 , 5 | ||
| DIV / TKTS: | 72 | 45 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.