| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 10th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 6 | 8 | 2 | 4 | 5 | 7 |
| 2nd | 5 | 2 | 3 | 8 | 1 | 10 |
| 3rd | 3 | 3 | 1 | 3 | 8 | 1 |
| 4th | 1 | 6 | 7 | 13 | 6 | 9 |
| Favourite | 3 | 2 | 2 | 13 | 5 | 7 |
| Withdrawn | - | - | - | 14 | 11 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 188 | 24 | 18 | 28 | 15 | 15 |
| 1st PLACE | 32 | 12 | 12 | 19 | 10 | 12 |
| 2nd | 12 | 15 | 12 | 13 | 14 | 30 |
| 3rd | - | 10 | 36 | 11 | 17 | 18 |
| 4th | - | - | - | - | - | - |
| SHP | 26 | 22 | 26 | 62 | 40 | 88 |
| FORECAST | c/f | 46 | 28 | 415 | 21 | 163 |
| QUINELLA | 398 | 40 | 17 | 49 | 34 | 157 |
| TANALA-70% TANALA-30% |
1413 | 81 | 159 | 612 | 73 | 931 |
| 1211 | 45 | 136 | 184 | 58 | 96 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 8 , 2 , 4 , 5 , 7 | WINNER : 6 , 8 , 2 , 4 , 5 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 506 2362 | 2 1 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 4 , 5 , 7 | ||
| DIV / TKTS: | 391 | 8 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.