| VENUE : Delhi | SUMMARY OF DIVIDENDS | Wednesday 9th November 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 1 | 11 | 1 | 3 | 2 | 10 |
| 2nd | 6 | 1 | 2 | 1 | 3 | 12 |
| 3rd | 3 | 5 | 5 | 2 | 8 | 3/4 |
| 4th | 2 | 6 | 3 | 12 | 5 | - |
| Favourite | 2 | 6 | 1 | 2 | 2 | 3 |
| Withdrawn | 8,11 | 9 | - | - | - | 5,14 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 40 | 35 | 16 | 20 | 20 | 66 |
| 1st PLACE | 11 | 14 | 10 | 13 | 10 | 21 |
| 2nd | 17 | 29 | 15 | 20 | 22 | 32 |
| 3rd | 14 | 10 | - | 10 | 16 | 10 / 14 |
| 4th | - | - | - | - | - | - |
| SHP | 60 | 116 | 23 | 41 | 49 | 176 |
| FORECAST | 173 | 781 | 25 | 38 | 355 | 1151 |
| QUINELLA | 163 | 234 | 17 | 54 | 87 | 471 |
| TANALA-70% TANALA-30% |
717 | 923 | 47 | 146 | 1229 | 4631 |
| 166 | 277 | 22 | 37 | 351 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 11 , 1 , 3 , 2 , 10 | WINNER : 1 , 11 , 1 , 3 , 2 , 10 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 322 c/f | 11 . | 30% DIV / TKTS: 70% DIV / TKTS: | 2685 c/f | 1 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 3 , 2 , 10 | ||
| DIV / TKTS: | 3760 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.