| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 9th May 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 5 | 4 | 5 | 8 | 3 | 5 |
| 2nd | 6 | 5 | 3 | 7 | 1 | 10 |
| 3rd | 2 | 1 | 8 | 6 | 6 | 2 |
| 4th | 1 | 2 | 2 | 1 | 5 | 11 |
| Favourite | 1 | 2 | 3 | 5 | 3 | 2 |
| Withdrawn | - | 3 | - | 4 | - | 3,8 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 72 | 19 | 62 | 39 | 22 | 109 |
| 1st PLACE | 40 | 10 | 13 | 12 | 29 | 26 |
| 2nd | 47 | 11 | 12 | 14 | 10 | 13 |
| 3rd | - | - | 29 | 23 | 14 | 27 |
| 4th | - | - | - | - | - | - |
| SHP | 73 | 24 | 34 | 41 | 44 | 37 |
| FORECAST | 313 | 113 | 138 | 286 | 33 | 1185 |
| QUINELLA | 270 | 129 | 57 | 99 | 43 | 678 |
| TANALA-70% TANALA-30% |
2610 | 599 | 675 | 1571 | 107 | 2599 |
| 1118 | 770 | 795 | 1346 | 86 | 418 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 4 , 5 , 8 , 3 , 5 | WINNER : 5 , 4 , 5 , 8 , 3 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 693 c/f | 4 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 8 , 3 , 5 | ||
| DIV / TKTS: | 2193 | 4 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.