| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 9th January 2024 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 12 | 2 | 1 | 4 | 3 | 8 | 2 |
| 2nd | 6 | 12 | 2 | 10 | 11 | 5 | 8 |
| 3rd | 5 | 3 | 6 | 7 | 9 | 9 | 7 |
| 4th | 2 | 1 | 5 | 3 | 6 | 10 | 10 |
| Favourite | 6 | 12 | 1 | 4 | 3 | 10 | 8 |
| Withdrawn | 8 | 7,8,11 | - | - | 14 | - | 3,12,14 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 35 | 30 | 15 | 11 | 22 | 21 | 58 |
| 1st PLACE | 13 | 10 | 12 | 12 | 16 | 13 | 10 |
| 2nd | 13 | 12 | 19 | 42 | 25 | 20 | 17 |
| 3rd | 69 | 24 | 11 | 22 | 34 | 10 | 10 |
| 4th | - | - | - | - | - | - | - |
| SHP | 25 | 31 | 44 | 90 | 53 | 42 | 34 |
| FORECAST | 89 | 35 | 35 | 1027 | 538 | 119 | 157 |
| QUINELLA | 54 | 18 | 29 | 133 | 255 | 76 | 54 |
| TANALA-70% TANALA-30% |
2237 | 99 | 38 | 925 | c/f | 284 | 110 |
| 319 | 44 | 22 | 220 | - | 159 | 32 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 1 , 4 , 3 , 8 , 2 | WINNER : 2 , 1 , 4 , 3 , 8 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 42 1042 | 32 3 | 30% DIV / TKTS: 70% DIV / TKTS: | 57 806 | 6 1 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 3 , 8 , 2 | ||
| DIV / TKTS: | 642 | 5 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.