| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 8th May 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 6 | 8 | 2 | 1 | 1 | 5 | 3 |
| 2nd | 1 | 1 | 6 | 6 | 6 | 7 | 5 |
| 3rd | 8 | 7 | 4 | 5 | 5 | 2 | 4 |
| 4th | 10 | 4 | 3 | 3 | 3 | 11 | 2 |
| Favourite | 6 | 4 | 4 | 1 | 1 | 6 | 3 |
| Withdrawn | 5 | 5 | - | - | - | - | 7,8 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 24 | 329 | 33 | 24 | 17 | 39 | 21 |
| 1st PLACE | 10 | 52 | 27 | 10 | 17 | 15 | 11 |
| 2nd | 31 | 19 | 32 | 30 | 60 | 62 | 26 |
| 3rd | 18 | 24 | - | 15 | 17 | 14 | 29 |
| 4th | - | - | - | - | - | - | - |
| SHP | 88 | 129 | 44 | 41 | 85 | 109 | 133 |
| FORECAST | 626 | 2006 | 98 | 365 | 433 | 1455 | 244 |
| QUINELLA | 277 | 918 | 131 | 183 | 80 | 325 | 150 |
| TANALA-70% TANALA-30% |
623 | c/f | 105 | c/f | 936 | c/f | 324 |
| 67 | - | 38 | - | 1605 | 1022 | 119 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 2 , 1 , 1 , 5 , 3 | WINNER : 8 , 2 , 1 , 1 , 5 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 336 783 | 3 3 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 1 , 5 , 3 | ||
| DIV / TKTS: | 179 | 30 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.