| VENUE : Delhi | SUMMARY OF DIVIDENDS | Tuesday 6th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 3 | 10 | 6 | 7 | 1 |
| 2nd | 4 | 4 | 8 | 7 | 3 | 3 |
| 3rd | 1 | 10 | 1 | 5 | 6 | 6 |
| 4th | 3 | 8 | 5 | 10 | 4 | 7 |
| Favourite | 2 | 3 | 9 | 1 | 7 | 7 |
| Withdrawn | - | 7 | - | - | 1 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 15 | 12 | 42 | 352 | 10 | 42 |
| 1st PLACE | 10 | 10 | 17 | 26 | 10 | 19 |
| 2nd | 11 | 14 | 17 | 21 | 10 | 15 |
| 3rd | - | 28 | 11 | 19 | - | 27 |
| 4th | - | - | - | - | - | - |
| SHP | 19 | 24 | 58 | 69 | 16 | 43 |
| FORECAST | 36 | 43 | 454 | 2115 | 15 | 382 |
| QUINELLA | 16 | 31 | 442 | 586 | 13 | 115 |
| TANALA-70% TANALA-30% |
60 | 543 | 1477 | c/f | 92 | 1359 |
| 35 | 399 | 633 | 2503 | 72 | 233 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 3 , 10 , 6 , 7 , 1 | WINNER : 2 , 3 , 10 , 6 , 7 , 1 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 437 c/f | 7 . | 30% DIV / TKTS: 70% DIV / TKTS: | 1072 c/f | 2 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 6 , 7 , 1 | ||
| DIV / TKTS: | 3043 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.