| VENUE : Delhi | SUMMARY OF DIVIDENDS | Friday 6th May 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 4 | 5 | 6/7 | 7 | 1 | 5 |
| 2nd | 1 | 1 | - | 4 | 9 | 7 |
| 3rd | 3 | 7 | 5 | 5 | 5 | 9 |
| 4th | 2 | 2 | 2 | 2 | 6 | 8 |
| Favourite | 4 | 5 | 7 | 6 | 5 | 5 |
| Withdrawn | 5 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 13 | 17 | 60/6 | 54 | 39 | 18 |
| 1st PLACE | 10 | 13 | 27 | 14 | 16 | 15 |
| 2nd | 18 | 11 | 13 | 16 | 17 | 15 |
| 3rd | - | 16 | 30 | 54 | 13 | 19 |
| 4th | - | - | - | - | - | - |
| SHP | 24 | 47 | c/f | 55 | 48 | 38 |
| FORECAST | 47 | 63 | 107/107 | 711 | 2747 | 50 |
| QUINELLA | 39 | 66 | 90 | 81 | 283 | 50 |
| TANALA-70% TANALA-30% |
35 | 122 | 334 | 6446 | 1335 | 179 |
| 21 | 60 | 158 | - | 191 | 70 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 5 , 6/7 , 7 , 1 , 5 | WINNER : 4 , 5 , 6/7 , 7 , 1 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 362 3379 | 8 2 | 30% DIV / TKTS: 70% DIV / TKTS: | 175 1092 | 8 3 |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 7 , 1 , 5 | ||
| DIV / TKTS: | 1048 | 5 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.