| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 6th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 5 | 3 | 5 | 12 | 10 | 12 |
| 2nd | 2 | 5 | 9 | 1 | 12 | 5 |
| 3rd | 3 | 1 | 8 | 8 | 2 | 3 |
| 4th | 1 | 6 | 1 | 9 | 4 | 7 |
| Favourite | 2 | 5 | 1 | 12 | 1 | 3 |
| Withdrawn | - | - | 4 | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 19 | 21 | 40 | 20 | 44 | 31 |
| 1st PLACE | 10 | 10 | 17 | 10 | 14 | 11 |
| 2nd | 15 | 12 | 19 | 16 | 20 | 18 |
| 3rd | - | - | 20 | 125 | 10 | 21 |
| 4th | - | - | - | - | - | - |
| SHP | 16 | 44 | 66 | 31 | 81 | 42 |
| FORECAST | 51 | 72 | 119 | 49 | 528 | 175 |
| QUINELLA | 26 | 19 | 147 | 33 | 295 | 86 |
| TANALA-70% TANALA-30% |
135 | 57 | 1192 | 1366 | 1158 | 481 |
| 87 | 36 | 681 | 1756 | 331 | 77 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 3 , 5 , 12 , 10 , 12 | WINNER : 5 , 3 , 5 , 12 , 10 , 12 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 514 c/f | 4 . | 30% DIV / TKTS: 70% DIV / TKTS: | 142 c/f | 6 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 12 , 10 , 12 | ||
| DIV / TKTS: | 3148 | 1 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.