| VENUE : Delhi | SUMMARY OF DIVIDENDS | Thursday 5th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 3 | 4 | 3 | 2 | 3 | 6 |
| 2nd | 1 | 6 | 9 | 1 | 2 | 4 |
| 3rd | 4 | 3 | 5 | 6 | 9 | 5 |
| 4th | 2 | 2 | 8 | 3 | 6 | 1 |
| Favourite | 3 | 6 | 3 | 1 | 2 | 6 |
| Withdrawn | - | - | 6 | 4 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 13 | 253 | 15 | 23 | 23 | 19 |
| 1st PLACE | 12 | 21 | 14 | 10 | 11 | 12 |
| 2nd | 21 | 14 | 15 | 15 | 10 | 26 |
| 3rd | - | - | 11 | 11 | 29 | 17 |
| 4th | - | - | - | - | - | - |
| SHP | 31 | 25 | 25 | 27 | 19 | 83 |
| FORECAST | 28 | 579 | 25 | 51 | 97 | 530 |
| QUINELLA | 38 | 354 | 75 | 23 | 67 | 205 |
| TANALA-70% TANALA-30% |
110 | 1368 | 124 | 77 | 504 | 1609 |
| 51 | 352 | 35 | 52 | 360 | 295 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 4 , 3 , 2 , 3 , 6 | WINNER : 3 , 4 , 3 , 2 , 3 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 2 , 3 , 6 | ||
| DIV / TKTS: | 430 | 12 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.