| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 4th April 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 4 | 4 | 7 | 11 | 5 | 2 |
| 2nd | 5 | 1 | 4 | 5 | 4 | 5 |
| 3rd | 1 | 2 | 2 | 1 | 3 | 7 |
| 4th | 2 | 5 | 1 | 7 | 1 | 1 |
| Favourite | 4 | 1 | 10 | 7 | 10 | 7 |
| Withdrawn | - | - | - | - | - | 6 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 19 | 34 | 64 | 60 | 341 | 47 |
| 1st PLACE | 10 | 11 | 16 | 19 | 35 | 13 |
| 2nd | 39 | 13 | 16 | 13 | 11 | 10 |
| 3rd | - | - | 60 | 24 | 15 | 11 |
| 4th | - | - | - | - | - | - |
| SHP | 31 | 18 | 56 | 45 | 47 | 38 |
| FORECAST | 33 | 134 | c/f | 431 | 1625 | 460 |
| QUINELLA | 19 | 23 | 1244 | 123 | 146 | 275 |
| TANALA-70% TANALA-30% |
193 | 126 | c/f | 840 | 4733 | 444 |
| 413 | 50 | - | 360 | - | 285 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 4 , 7 , 11 , 5 , 2 | WINNER : 4 , 4 , 7 , 11 , 5 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 11 , 5 , 2 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.