| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 3rd April 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 4 | 1 | 6 | 1 | 6 |
| 2nd | 3 | 5 | 6 | 4 | 6 | 2 |
| 3rd | 1 | 3 | 5 | 3 | 4 | 3 |
| 4th | 5 | 2 | 3 | 2 | 3 | 4 |
| Favourite | 2 | 1 | 5 | 6 | 5 | 2 |
| Withdrawn | - | - | - | - | - | 5 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 10 | 40 | 35 | 22 | 79 | 52 |
| 1st PLACE | 11 | 18 | 21 | 12 | 31 | 34 |
| 2nd | 59 | 10 | 17 | 26 | 26 | 13 |
| 3rd | - | - | - | 16 | - | - |
| 4th | - | - | - | - | - | - |
| SHP | 95 | 24 | 41 | 47 | 49 | 53 |
| FORECAST | 95 | 55 | 68 | 56 | 480 | 407 |
| QUINELLA | 71 | 57 | 30 | 28 | 168 | 67 |
| TANALA-70% TANALA-30% |
84 | 254 | 101 | 577 | c/f | 231 |
| 30 | 354 | 39 | 116 | - | 132 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 4 , 1 , 6 , 1 , 6 | WINNER : 2 , 4 , 1 , 6 , 1 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 807 c/f | 3 . | 30% DIV / TKTS: 70% DIV / TKTS: | 880 c/f | 2 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 6 , 1 , 6 | ||
| DIV / TKTS: | 1725 | 4 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.