| VENUE : Delhi | SUMMARY OF DIVIDENDS | Monday 2nd May 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 5 | 1 | 2 | 6 | 2 | 3 |
| 2nd | 2 | 8 | 4 | 1/4 | 4 | 5 |
| 3rd | 7 | 2 | 5 | - | 8 | 6 |
| 4th | 3 | 4 | 6 | 7 | 9 | 4 |
| Favourite | 5 | 4 | 2 | 7 | 4 | 3 |
| Withdrawn | 1 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 20 | 123 | 17 | 33 | 36 | 20 |
| 1st PLACE | 10 | 29 | 16 | 13 | 13 | 11 |
| 2nd | 18 | 20 | 20 | 28 | 13 | 19 |
| 3rd | 12 | 16 | - | 15 | 84 | 31 |
| 4th | - | - | - | - | - | - |
| SHP | 71 | 127 | 81 | 30/28 | 34 | 124 |
| FORECAST | 122 | 1571 | 220 | 147/294 | 63 | 1234 |
| QUINELLA | 65 | 369 | 139 | 184/52 | 39 | 444 |
| TANALA-70% TANALA-30% |
183 | c/f | 551 | 913 | 1411 | 3046 |
| 78 | 2056 | 708 | 913 | 847 | 979 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 1 , 2 , 6 , 2 , 3 | WINNER : 5 , 1 , 2 , 6 , 2 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 6 , 2 , 3 | ||
| DIV / TKTS: | 461 | 14 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.