| VENUE : Delhi | SUMMARY OF DIVIDENDS | Thursday 2nd February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 4 | 5 | 2 | 9 | 5 | 2 |
| 2nd | 1 | 2 | 1 | 4 | 9 | 8 |
| 3rd | 3 | 8 | 7 | 1 | 11 | 10 |
| 4th | 2 | 1 | 10 | 3 | 10 | 13 |
| Favourite | 2 | 5 | 1 | 4 | 9 | 2 |
| Withdrawn | - | - | 5,11 | 8 | - | 6 |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 35 | 17 | 424 | 213 | 48 | 17 |
| 1st PLACE | 10 | 10 | 64 | 59 | 10 | 10 |
| 2nd | 17 | 10 | 20 | 10 | 12 | 311 |
| 3rd | - | 13 | 10 | 14 | 55 | 30 |
| 4th | - | - | - | - | - | - |
| SHP | 18 | 33 | 60 | 25 | 30 | 642 |
| FORECAST | 167 | 54 | 1176 | c/f | 171 | c/f |
| QUINELLA | 41 | 63 | 262 | 92 | 60 | 813 |
| TANALA-70% TANALA-30% |
113 | 64 | c/f | c/f | c/f | c/f |
| 242 | 40 | - | - | - | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 5 , 2 , 9 , 5 , 2 | WINNER : 4 , 5 , 2 , 9 , 5 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 9 , 5 , 2 | ||
| DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.