| VENUE : Kolkatta | SUMMARY OF DIVIDENDS | Saturday 28th August 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 2 | 4 | 6 | 1 | 1 | 8 |
| 2nd | 6 | 1 | 2 | 4 | 6 | 3 |
| 3rd | 1 | 2 | 4 | 2 | 2 | 5 |
| 4th | 7 | 3 | 3 | 7 | 3 | 1 |
| Favourite | 2 | 2 | 6 | 5 | 6 | 4 |
| Withdrawn | 3 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 18 | 46 | 23 | 31 | 41 | 81 |
| 1st PLACE | 14 | 14 | 17 | 11 | 31 | 16 |
| 2nd | 10 | 15 | 22 | 10 | 10 | 19 |
| 3rd | - | - | - | 15 | 10 | 45 |
| 4th | - | - | - | - | - | - |
| SHP | 42 | 25 | 60 | 47 | 21 | 46 |
| FORECAST | 18 | c/f | 137 | 21 | 41 | c/f |
| QUINELLA | 14 | c/f | 52 | 37 | 21 | c/f |
| TANALA-70% TANALA-30% |
35 | 72 | 675 | 187 | 155 | 1460 |
| 38 | 31 | 144 | 400 | 47 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 4 , 6 , 1 , 1 , 8 | WINNER : 2 , 4 , 6 , 1 , 1 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 2 , 4 , 6 | LEGS: 4 , 5 , 6 WINNER: 1 , 1 , 8 | ||||
| DIV / TKTS: | 75 | 1 | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.