| VENUE : Kolkatta | SUMMARY OF DIVIDENDS | Wednesday 25th August 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 5 | 1 | 3 | 6 | 5 | 7 | 10 |
| 2nd | 3 | 3 | 1 | 1 | 6 | 6 | 1 |
| 3rd | 6 | 5 | 6 | 5 | 3 | 3 | 4 |
| 4th | 2 | 4 | 2 | 4 | 1 | 8 | 8 |
| Favourite | 5 | 1 | 1 | 3 | 3 | 1 | 4 |
| Withdrawn | - | - | - | - | - | - | 6 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 20 | 16 | 70 | 56 | 53 | 128 | 403 |
| 1st PLACE | 13 | 11 | 25 | 23 | 14 | 24 | 65 |
| 2nd | 13 | 14 | 12 | 29 | 17 | 16 | 16 |
| 3rd | - | - | - | - | 14 | 22 | 10 |
| 4th | - | - | - | - | - | - | - |
| SHP | 42 | 30 | 48 | 46 | 72 | 58 | 49 |
| FORECAST | 53 | 38 | 241 | 710 | 502 | 568 | 1540 |
| QUINELLA | 45 | 23 | 48 | 672 | 181 | 234 | 795 |
| TANALA-70% TANALA-30% |
87 | 203 | 641 | 1042 | 423 | 2449 | c/f |
| 48 | 156 | 344 | 397 | 220 | 1049 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 6 , 5 , 7 , 10 | WINNER : 1 , 3 , 6 , 5 , 7 , 10 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 1 , 3 , 6 | LEGS: 5 , 6 , 7 WINNER: 5 , 7 , 10 | ||||
| DIV / TKTS: | 1460 | 1 | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.