| VENUE : Kolkatta | SUMMARY OF DIVIDENDS | Wednesday 13th October 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 2 | 9 | 8 | 8 | 6 | 3 | 8 |
| 2nd | 9 | 2 | 6 | 1 | 7 | 7 | 11 |
| 3rd | 6 | 4 | 3 | 2 | 1 | 6 | 4 |
| 4th | 11 | 1 | 9 | 6 | 8 | 4 | 10 |
| Favourite | 2 | 1 | 8 | 8 | 2 | 3 | 8 |
| Withdrawn | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 18 | 25 | 34 | 17 | 30 | 22 | 17 |
| 1st PLACE | 10 | 14 | 12 | 11 | 11 | 12 | 12 |
| 2nd | 22 | 41 | 23 | 31 | 13 | 27 | 36 |
| 3rd | 24 | 20 | 17 | 26 | 25 | - | 14 |
| 4th | 42 | - | 48 | - | - | - | - |
| SHP | 100 | 179 | 83 | 88 | 40 | 40 | 109 |
| FORECAST | 415 | 1215 | 253 | 108 | 31 | 66 | 165 |
| QUINELLA | 180 | 365 | 54 | 73 | 31 | 45 | 171 |
| TANALA-70% TANALA-30% |
c/f | 4063 | 1081 | 594 | 563 | 100 | 432 |
| - | 290 | 347 | 175 | 214 | 31 | 143 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 8 , 8 , 6 , 3 , 8 | WINNER : 9 , 8 , 8 , 6 , 3 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 156 913 | 20 8 | 30% DIV / TKTS: 70% DIV / TKTS: | 251 585 | 9 9 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 9 , 8 , 8 | LEGS: 5 , 6 , 7 WINNER: 6 , 3 , 8 | ||||
| DIV / TKTS: | 147 | 6 | DIV / TKTS: | 135 | 44 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.