| VENUE : Kolkatta | SUMMARY OF DIVIDENDS | Saturday 11th February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 2 | 2 | 6 | 10 | 4 | 5 | 1 | 7 |
| 2nd | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 |
| 3rd | 1 | 1 | 7 | 1 | 8 | 2 | 5 | 5 |
| 4th | 8 | 7 | 10 | 4 | 7 | 1 | 2 | 1 |
| Favourite | 1 | 2 | 6 | 10 | 7 | 5 | 3 | 3 |
| Withdrawn | - | - | - | - | - | 3 | 7 | 2 |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 33 | 13 | 18 | 18 | 25 | 13 | 19 | 53 |
| 1st PLACE | 20 | 10 | 14 | 11 | 10 | 11 | 10 | 18 |
| 2nd | 11 | 22 | 19 | 83 | 10 | 58 | 10 | 10 |
| 3rd | 10 | 12 | 18 | 71 | 51 | - | 39 | 10 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 35 | 16 | 41 | 115 | 31 | 63 | 26 | 33 |
| FORECAST | 55 | 32 | 177 | 347 | 92 | 98 | 28 | 180 |
| QUINELLA | 34 | 45 | 93 | 264 | 50 | 73 | 20 | 85 |
| TANALA-70% TANALA-30% |
179 | 44 | 268 | 5095 | 893 | 156 | 169 | 209 |
| 102 | 18 | 87 | 4367 | 1531 | 63 | 142 | 95 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 10 , 4 , 5 , 1 , 7 | WINNER : 6 , 10 , 4 , 5 , 1 , 7 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 40 1449 | 171 11 | 30% DIV / TKTS: 70% DIV / TKTS: | 55 1984 | 46 3 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 2 , 2 , 6 | LEGS: 3 , 4 , 5 WINNER: 6 , 10 , 4 | ||||
| DIV / TKTS: | 310 | 3 | DIV / TKTS: | 52 | 25 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 6 , 7 , 8 WINNER: 5 , 1 , 7 | ||
| DIV / TKTS: | 242 | 24 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.