| VENUE : Kolkatta | SUMMARY OF DIVIDENDS | Thursday 8th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 5 | 7 | 1 | 2 | 5 | 4 |
| 2nd | 3 | 9 | 5 | 3 | 1 | 3 |
| 3rd | 1 | 8 | 4 | 4 | 3 | 1 |
| 4th | 4 | 4 | 2 | 1 | 2 | 8 |
| Favourite | 5 | 7 | 1 | 3 | 2 | 4 |
| Withdrawn | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 21 | 17 | 21 | 25 | 49 | 13 |
| 1st PLACE | 10 | 15 | 10 | 12 | 16 | 12 |
| 2nd | 10 | 18 | 17 | 10 | 13 | 14 |
| 3rd | - | 61 | 17 | - | 44 | 15 |
| 4th | - | - | - | - | - | - |
| SHP | 39 | 55 | 53 | 24 | 48 | 43 |
| FORECAST | 74 | 132 | 82 | 71 | 88 | 50 |
| QUINELLA | 40 | 59 | 51 | 31 | 53 | 42 |
| TANALA-70% TANALA-30% |
83 | 820 | 292 | 211 | 583 | 91 |
| 51 | 773 | 178 | 122 | 749 | 21 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 7 , 1 , 2 , 5 , 4 | WINNER : 5 , 7 , 1 , 2 , 5 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 317 913 | 21 17 | 30% DIV / TKTS: 70% DIV / TKTS: | 558 1303 | 6 6 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 5 , 7 , 1 | LEGS: 4 , 5 , 6 WINNER: 2 , 5 , 4 | ||||
| DIV / TKTS: | 232 | 12 | DIV / TKTS: | 245 | 47 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.