| VENUE : Kolkatta | SUMMARY OF DIVIDENDS | Sunday 8th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 5 | 1 | 4 | 6 | 2 | 2 | 7 | 9 |
| 2nd | 1 | 6 | 5 | 5 | 3 | 7 | 4 | 2 |
| 3rd | 2 | 5 | 2 | 3 | 1 | 8 | 3 | 3 |
| 4th | 4 | 3 | 3 | 8 | 4 | 6 | 1 | 7 |
| Favourite | 5 | 1 | 4 | 5 | 2 | 2 | 7 | 3 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 17 | 16 | 16 | 50 | 22 | 24 | 13 | 32 |
| 1st PLACE | 18 | 11 | 11 | 14 | 14 | 13 | 12 | 11 |
| 2nd | 38 | 14 | 27 | 15 | 12 | 11 | 29 | 17 |
| 3rd | - | - | - | 36 | 16 | 12 | - | 10 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 31 | 26 | 51 | 29 | 39 | 38 | 47 | 62 |
| FORECAST | 40 | 46 | 125 | 395 | 116 | 56 | 107 | 82 |
| QUINELLA | 49 | 26 | 109 | 87 | 52 | 30 | 118 | 68 |
| TANALA-70% TANALA-30% |
31 | 88 | 636 | 3319 | 334 | 106 | 329 | 156 |
| 22 | 40 | 204 | 2845 | 191 | 75 | 105 | 59 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 6 , 2 , 2 , 7 , 9 | WINNER : 4 , 6 , 2 , 2 , 7 , 9 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 304 2054 | 55 19 | 30% DIV / TKTS: 70% DIV / TKTS: | 291 1768 | 13 5 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 5 , 1 , 4 | LEGS: 3 , 4 , 5 WINNER: 4 , 6 , 2 | ||||
| DIV / TKTS: | 34 | 81 | DIV / TKTS: | 191 | 18 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 6 , 7 , 8 WINNER: 2 , 7 , 9 | ||
| DIV / TKTS: | 132 | 161 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.