| VENUE : Kolkatta | SUMMARY OF DIVIDENDS | Wednesday 7th March 2012 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 2 | 2 | 4 | 1 | 1 | 11 | 2 |
| 2nd | 1 | 6 | 6 | 2 | 6 | 3 | 3 |
| 3rd | 4 | 7 | 2 | 4 | 8 | 10 | 1 |
| 4th | 3 | 3 | 3 | 6 | 2 | 6 | 7 |
| Favourite | 1 | 2 | 2 | 2 | 1 | 11 | 2 |
| Withdrawn | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 24 | 21 | 30 | 32 | 24 | 23 | 22 |
| 1st PLACE | 10 | 10 | 12 | 15 | 13 | 13 | 11 |
| 2nd | 10 | 21 | 12 | 12 | 18 | 21 | 16 |
| 3rd | - | 49 | 13 | 12 | 28 | 28 | 14 |
| 4th | - | - | - | - | - | - | - |
| SHP | 23 | 44 | 41 | 35 | 55 | 59 | 52 |
| FORECAST | 23 | 64 | 99 | 93 | 60 | 204 | 67 |
| QUINELLA | 17 | 45 | 53 | 71 | 66 | 34 | 31 |
| TANALA-70% TANALA-30% |
38 | 650 | 129 | 150 | 379 | 2009 | 112 |
| 37 | 1392 | 50 | 76 | 195 | 574 | 57 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 4 , 1 , 1 , 11 , 2 | WINNER : 2 , 4 , 1 , 1 , 11 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 236 918 | 25 15 | 30% DIV / TKTS: 70% DIV / TKTS: | 145 541 | 16 10 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 2 , 4 , 1 | LEGS: 5 , 6 , 7 WINNER: 1 , 11 , 2 | ||||
| DIV / TKTS: | 116 | 8 | DIV / TKTS: | 58 | 112 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.