| VENUE : Kolkatta | SUMMARY OF DIVIDENDS | Thursday 2nd February 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1st | 3 | 8 | 1 | 5 | 2 | 5 |
| 2nd | 2 | 7 | 4 | 8 | 3 | 4 |
| 3rd | 5 | 3 | 3 | 2 | 5 | 1 |
| 4th | 9 | 10 | 5 | 4 | 4 | 2 |
| Favourite | 3 | 7 | 4 | 5 | 3 | 5 |
| Withdrawn | - | - | - | - | 1 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||
| WIN | 29 | 80 | 51 | 17 | 17 | 20 |
| 1st PLACE | 16 | 18 | 17 | 12 | 11 | 16 |
| 2nd | 17 | 11 | 10 | 31 | 10 | 17 |
| 3rd | 15 | 16 | - | 18 | - | - |
| 4th | - | - | - | - | - | - |
| SHP | 46 | 29 | 22 | 73 | 18 | 34 |
| FORECAST | 89 | 157 | 105 | 322 | 16 | 48 |
| QUINELLA | 136 | 119 | 43 | 187 | 10 | 41 |
| TANALA-70% TANALA-30% |
541 | 686 | 127 | 634 | 25 | 187 |
| 325 | 514 | 73 | 311 | 49 | 90 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 , 5 , 6 | LEGS: 1 , 2 , 3 , 4 , 5 , 6 | ||||
| WINNER : 8 , 1 , 5 , 2 , 5 | WINNER : 3 , 8 , 1 , 5 , 2 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 263 922 | 12 8 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 3 , 8 , 1 | LEGS: 4 , 5 , 6 WINNER: 5 , 2 , 5 | ||||
| DIV / TKTS: | c/f | . | DIV / TKTS: | 91 | 71 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.