| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Sunday 31st July 2011 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 7 | 2 | 2 | 2 | 8 | 7 | 6 | 8 | 8 |
| 2nd | 8 | 1 | 7 | 7 | 4 | 2 | 8 | 2 | 1 |
| 3rd | 5 | 6 | 3 | 1 | 3 | 8 | 4 | 7 | 11 |
| 4th | 3 | 4 | 1 | 4 | 6 | 1 | 5 | 4 | 4 |
| Favourite | 8 | 1 | 2 | 2 | 4 | 2 | 4 | 4 | 11 |
| Withdrawn | - | 7 | - | 3,6,10 | 1 | - | 7 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 69 | 29 | 15 | 15 | 21 | 354 | 21 | 91 | 39 |
| 1st PLACE | 19 | 14 | 10 | 10 | 11 | 73 | 11 | 19 | 19 |
| 2nd | 11 | 11 | 13 | 11 | 10 | 11 | 17 | 14 | 14 |
| 3rd | 15 | 19 | 14 | 18 | 16 | 17 | 11 | 17 | 18 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 38 | 31 | 25 | 23 | 27 | 32 | 64 | 50 | 55 |
| FORECAST | 260 | 55 | 25 | 18 | 32 | 949 | 92 | 383 | 179 |
| QUINELLA | 63 | 21 | 18 | 14 | 18 | 354 | 79 | 103 | 121 |
| TANALA-70% TANALA-30% |
473 | 140 | 49 | 45 | 83 | 9873 | 180 | 1284 | 310 |
| 219 | 113 | 18 | 28 | 58 | 3173 | 33 | 1100 | 155 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 8 , 7 , 6 , 8 , 8 | WINNER : 2 , 8 , 7 , 6 , 8 , 8 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 16213 290032 | 23 3 | 30% DIV / TKTS: 70% DIV / TKTS: | 5510 128565 | 10 1 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 4 , 5 WINNER: 2 , 2 , 8 | LEGS: 6 , 7 , 8 WINNER: 7 , 6 , 8 | ||||
| DIV / TKTS: | 89 | 128 | DIV / TKTS: | 8137 | 3 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.