| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Sunday 30th May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 2 | 9 | 10 | 2 | 7 | 3 | 6 | 4 | - |
| 2nd | 3 | 8 | 5 | 9 | 2 | 4 | 4 | 5 | - |
| 3rd | 9 | 2 | 8 | 5 | 6 | 8 | 3 | 3 | - |
| 4th | 10 | 4 | 4 | 12 | 9 | 12 | 1 | 2 | - |
| Favourite | 9 | 9 | 5 | 5 | 7 | 8 | 6 | 7 | 0 |
| Withdrawn | - | 1 | 6 | 8 | 5 | - | - | - | 1 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 41 | 20 | 28 | 73 | 28 | 35 | 18 | 77 | c/f |
| 1st PLACE | 12 | 11 | 10 | 13 | 12 | 13 | 10 | 16 | - |
| 2nd | 19 | 19 | 10 | 12 | 14 | 13 | 11 | 14 | - |
| 3rd | 10 | 19 | 10 | 11 | 41 | 12 | 19 | 15 | - |
| 4th | - | - | 28 | 14 | - | 24 | - | 30 | - |
| SHP | 56 | 71 | 23 | 42 | 41 | 41 | 27 | 45 | c/f |
| FORECAST | 251 | 109 | 27 | 170 | 117 | 113 | 24 | 394 | c/f |
| QUINELLA | 85 | 84 | 14 | 69 | 52 | 54 | 12 | 290 | c/f |
| TANALA-70% TANALA-30% |
425 | 501 | 43 | 346 | 1147 | 131 | 43 | 1800 | c/f |
| 91 | 175 | 55 | 148 | 492 | 73 | 35 | 537 | - | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 7 , 3 , 6 , 4 , | WINNER : 2 , 7 , 3 , 6 , 4 , | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 4 , 6 WINNER: 9 , 2 , 3 | LEGS: 7 , 8 , 9 WINNER: 6 , 4 , | ||||
| DIV / TKTS: | 573 | 20 | DIV / TKTS: | 107 | 303 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.