| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 25th March 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 4 | 2 | 7 | 1 | 5 | 5 | 7 | 3 |
| 2nd | 5 | 3 | 3 | 7 | 2 | 10 | 9 | 2 |
| 3rd | 6 | 5 | 5 | 11 | 1 | 9 | 4 | 5 |
| 4th | 12 | 1 | 8 | 8 | 3 | 7 | 2 | 9 |
| Favourite | 4 | 3 | 3 | 7 | 1 | 4 | 4 | 4 |
| Withdrawn | - | - | - | - | - | - | 12 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 43 | 60 | 33 | 42 | 30 | 35 | 132 | 115 |
| 1st PLACE | 31 | 15 | 10 | 19 | 12 | 22 | 28 | 31 |
| 2nd | 23 | 12 | 11 | 11 | 23 | 38 | 18 | 17 |
| 3rd | 10 | 22 | 23 | 24 | - | 10 | 10 | 20 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 76 | 38 | 40 | 40 | 40 | 144 | 88 | 21 |
| FORECAST | 214 | 231 | 112 | 127 | 170 | 3026 | 585 | 602 |
| QUINELLA | 218 | 33 | 28 | 59 | 85 | c/f | 394 | 174 |
| TANALA-70% TANALA-30% |
852 | 199 | 253 | 703 | 140 | 9572 | 3341 | 10372 |
| 365 | 205 | 126 | 565 | 54 | 2051 | 1074 | 4445 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 5 , 5 , 7 , 3 | WINNER : 7 , 1 , 5 , 5 , 7 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 8124 132698 | 14 2 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 7 , 1 , 5 | LEGS: 6 , 7 , 8 WINNER: 5 , 7 , 3 | ||||
| DIV / TKTS: | 994 | 5 | DIV / TKTS: | 9720 | 2 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.