| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Wednesday 25th January 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 7 | 10 | 2 | 7 | 3 | 4 | 5 | 7 | 3 |
| 2nd | 6 | 5 | 5 | 1 | 2 | 7 | 3 | 2 | 2 |
| 3rd | 3 | 1 | 4 | 3 | 4 | 1 | 6 | 1 | 8 |
| 4th | 9 | 4 | 3 | 10 | 1 | 6 | 1 | 3 | 6 |
| Favourite | 6 | 1 | 2 | 1 | 3 | 7 | 3 | 1 | 3 |
| Withdrawn | - | - | - | - | - | - | - | - | 9 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 47 | 35 | 26 | 51 | 14 | 33 | 48 | 38 | 19 |
| 1st PLACE | 18 | 10 | 13 | 10 | 10 | 23 | 19 | 14 | 10 |
| 2nd | 22 | 21 | 14 | 11 | 26 | 13 | 19 | 22 | 19 |
| 3rd | 19 | 10 | 36 | 24 | - | - | - | 10 | 46 |
| 4th | - | - | - | - | - | - | - | - | - |
| SHP | 55 | 58 | 51 | 45 | 49 | 31 | 23 | 48 | 40 |
| FORECAST | 210 | 682 | 78 | 100 | 74 | 100 | 171 | 91 | 97 |
| QUINELLA | 92 | 311 | 25 | 36 | 65 | 19 | 127 | 77 | 130 |
| TANALA-70% TANALA-30% |
509 | 593 | 403 | 350 | 158 | 157 | 349 | 457 | 1810 |
| 258 | 117 | 291 | 293 | 54 | 66 | 192 | 142 | 2327 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 3 , 4 , 5 , 7 , 3 | WINNER : 7 , 3 , 4 , 5 , 7 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 643 6754 | 27 6 | 30% DIV / TKTS: 70% DIV / TKTS: | 1318 c/f | 4 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 1 , 2 , 3 WINNER: 7 , 10 , 2 | LEGS: 4 , 5 , 6 WINNER: 7 , 3 , 4 | ||||
| DIV / TKTS: | 2352 | 1 | DIV / TKTS: | 609 | 8 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 7 , 8 , 9 WINNER: 5 , 7 , 3 | ||
| DIV / TKTS: | 1046 | 16 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.