| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 23rd December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1st | 2 | 3 | 1 | 6 | 1 | 2 | 2 | 1 | 10 | 11 |
| 2nd | 4 | 5 | 2 | 7 | 3 | 7 | 10 | 3 | 8 | 5 |
| 3rd | 10 | 4 | 4 | 11 | 2 | 3 | 7 | 4 | 5 | 1 |
| 4th | 1 | 2 | 5 | 2 | 5 | 6 | 1 | 5 | 3 | 9 |
| Favourite | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 1 | 5 | 11 |
| Withdrawn | - | - | - | - | 6 | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||||
| WIN | 282 | 114 | 14 | 87 | 33 | 21 | 15 | 16 | 33 | 20 |
| 1st PLACE | 38 | 30 | 10 | 31 | 11 | 10 | 10 | 10 | 12 | 10 |
| 2nd | 19 | 14 | 19 | 24 | 35 | 18 | 22 | 17 | 20 | 16 |
| 3rd | 24 | 10 | 18 | 55 | - | 12 | 42 | - | 17 | 18 |
| 4th | - | - | - | - | - | - | - | - | - | - |
| SHP | 64 | 24 | 99 | 82 | 48 | 41 | 143 | 32 | 54 | 52 |
| FORECAST | c/f | 424 | 51 | 2445 | 219 | 239 | 259 | 50 | 212 | 97 |
| QUINELLA | 1537 | 181 | 91 | 190 | 91 | 95 | 185 | 23 | 105 | 110 |
| TANALA-70% TANALA-30% |
c/f | 722 | 150 | 16177 | 490 | 230 | 7040 | 54 | 397 | 355 |
| - | 186 | 94 | - | 630 | 63 | 3017 | 38 | 132 | 87 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 6 , 7 , 8 , 9 , 10 | LEGS: 5 , 6 , 7 , 8 , 9 , 10 | ||||
| WINNER : 2 , 2 , 1 , 10 , 11 | WINNER : 1 , 2 , 2 , 1 , 10 , 11 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 89 499 | 251 104 | 30% DIV / TKTS: 70% DIV / TKTS: | 242 1297 | 23 10 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 3 , 1 , 6 | LEGS: 5 , 6 , 7 WINNER: 1 , 2 , 2 | ||||
| DIV / TKTS: | 2672 | 1 | DIV / TKTS: | 350 | 13 |
| 3rd TREBLE | ||
|---|---|---|
| LEGS: 8 , 9 , 10 WINNER: 1 , 10 , 11 | ||
| DIV / TKTS: | 239 | 70 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.