| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Sunday 23rd May 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1st | 3 | 4 | 1 | 10 | 7 | 4 | 11 | 6 | 5 |
| 2nd | 6 | 7 | 4 | 12 | 10 | 1 | 8 | 9 | 8 |
| 3rd | 9 | 6 | 3 | 11 | 5 | 8 | 7 | 1 | 4 |
| 4th | 7 | 3 | 7 | 9 | 4 | 2 | 4 | 2 | 9 |
| Favourite | 4 | 6 | 1 | 7 | 10 | 8 | 11 | 9 | 4 |
| Withdrawn | - | 8 | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||||
| WIN | 768 | 48 | 13 | 72 | 57 | 91 | 19 | 39 | 33 |
| 1st PLACE | 165 | 18 | 12 | 14 | 17 | 19 | 12 | 12 | 13 |
| 2nd | 15 | 17 | 10 | 14 | 10 | 15 | 14 | 10 | 12 |
| 3rd | 37 | 11 | 35 | 12 | 164 | 11 | 21 | 17 | 13 |
| 4th | - | - | - | 30 | - | - | - | 47 | - |
| SHP | 59 | 47 | 20 | 65 | 49 | 32 | 37 | 40 | 35 |
| FORECAST | 2035 | 428 | 19 | 620 | 80 | 667 | 35 | 83 | 65 |
| QUINELLA | 523 | 134 | 17 | 570 | 58 | 95 | 28 | 25 | 30 |
| TANALA-70% TANALA-30% |
25935 | 673 | 70 | 1017 | 2129 | 648 | 219 | 182 | 74 |
| - | 204 | 55 | 286 | 2737 | 239 | 110 | 117 | 29 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 5 , 6 , 7 , 8 , 9 | LEGS: 4 , 5 , 6 , 7 , 8 , 9 | ||||
| WINNER : 7 , 4 , 11 , 6 , 5 | WINNER : 10 , 7 , 4 , 11 , 6 , 5 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 2506 17543 | 12 4 | 30% DIV / TKTS: 70% DIV / TKTS: | 19563 c/f | 2 . |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 4 , 5 WINNER: 4 , 10 , 7 | LEGS: 6 , 8 , 9 WINNER: 4 , 6 , 5 | ||||
| DIV / TKTS: | 1211 | 7 | DIV / TKTS: | 875 | 32 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.