| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Sunday 20th June 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1st | 4 | 2 | 1 | 1 | 1 | 10 | 1 | 7 | 6 | 4 |
| 2nd | 6 | 11 | 9 | 2 | 3 | 11 | 8 | 1 | 3 | 6 |
| 3rd | 2 | 4 | 3 | 6 | 4 | 2 | 7 | 2 | 8 | 7 |
| 4th | 8 | 10 | 8 | 3 | 9 | 5 | 4 | 4 | 4 | 9 |
| Favourite | 6 | 2 | 1 | 2 | 3 | 2 | 7 | 7 | 1 | 6 |
| Withdrawn | - | 9 | - | - | - | - | - | - | 5 | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||||
| WIN | 36 | 19 | 23 | 30 | 81 | 28 | 471 | 18 | 163 | 100 |
| 1st PLACE | 10 | 12 | 12 | 12 | 17 | 12 | 58 | 11 | 24 | 25 |
| 2nd | 11 | 16 | 13 | 11 | 11 | 21 | 17 | 21 | 17 | 12 |
| 3rd | 27 | 18 | 16 | 31 | 12 | 10 | 11 | 14 | 12 | 80 |
| 4th | - | - | 10 | - | 15 | - | 19 | 31 | 16 | - |
| SHP | 26 | 36 | 45 | 28 | 37 | 75 | 96 | 130 | 66 | 33 |
| FORECAST | 63 | 36 | 56 | 39 | 159 | 149 | 2772 | 107 | 5275 | 550 |
| QUINELLA | 22 | 16 | 44 | 20 | 31 | 71 | 2200 | 111 | 919 | 202 |
| TANALA-70% TANALA-30% |
199 | 214 | 282 | 215 | 235 | 439 | c/f | 198 | 15949 | 10643 |
| 118 | 108 | 171 | 217 | 150 | 109 | 4404 | 65 | 4557 | 13684 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 6 , 7 , 8 , 9 , 10 | LEGS: 5 , 6 , 7 , 8 , 9 , 10 | ||||
| WINNER : 10 , 1 , 7 , 6 , 4 | WINNER : 1 , 10 , 1 , 7 , 6 , 4 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 75614 c/f | 3 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 1 , 1 , 10 | LEGS: 7 , 8 , 10 WINNER: 1 , 7 , 4 | ||||
| DIV / TKTS: | 1380 | 12 | DIV / TKTS: | 5860 | 6 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.