| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Saturday 19th June 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1st | 6 | 10 | 8 | 8 | 7 | 2 | 2 | 4 | 2 | 3 |
| 2nd | 7 | 12 | 6 | 1 | 5 | 9 | 4 | 2 | 5 | 8 |
| 3rd | 10 | 9 | 10 | 9 | 11 | 5 | 9 | 9 | 12 | 5 |
| 4th | 2 | 5 | 3 | 7 | 10 | 7 | 6 | 5 | 4 | 6 |
| Favourite | 10 | 12 | 8 | 2 | 7 | 2 | 2 | 1 | 5 | 6 |
| Withdrawn | 4 | - | - | 10 | - | - | 5 | 3 | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||||
| WIN | 477 | 32 | 19 | 61 | 24 | 20 | 13 | 43 | 47 | 22 |
| 1st PLACE | 29 | 12 | 12 | 15 | 13 | 12 | 12 | 15 | 13 | 11 |
| 2nd | 10 | 10 | 19 | 12 | 17 | 12 | 42 | 34 | 11 | 15 |
| 3rd | 12 | 31 | 14 | 26 | 23 | 12 | 36 | 12 | 13 | 59 |
| 4th | - | 21 | - | - | 20 | - | - | - | 13 | 10 |
| SHP | 28 | 33 | 80 | 34 | 49 | 27 | 174 | 86 | 40 | 49 |
| FORECAST | 1525 | 57 | 118 | 82 | 46 | 43 | 182 | 744 | 75 | 49 |
| QUINELLA | 339 | 29 | 91 | 37 | 29 | 26 | 85 | 475 | 35 | 65 |
| TANALA-70% TANALA-30% |
1610 | 1193 | 267 | 600 | 595 | 67 | 922 | 1588 | 298 | 1417 |
| 776 | 1278 | 104 | 369 | 248 | 24 | 381 | 526 | 273 | 860 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 6 , 7 , 8 , 9 , 10 | LEGS: 5 , 6 , 7 , 8 , 9 , 10 | ||||
| WINNER : 2 , 2 , 4 , 2 , 3 | WINNER : 7 , 2 , 2 , 4 , 2 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 207 970 | 867 431 | 30% DIV / TKTS: 70% DIV / TKTS: | 211 955 | 153 79 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 WINNER: 8 , 7 , 2 | LEGS: 8 , 9 , 10 WINNER: 4 , 2 , 3 | ||||
| DIV / TKTS: | 330 | 61 | DIV / TKTS: | 361 | 74 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.