| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 19th January 2024 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 2 | 6 | 4 | 11 | 1 | 9 | 3 |
| 2nd | 3 | 2 | 6 | 5 | 7 | 1 | 1 |
| 3rd | 9 | 3 | 2 | 6 | 9 | 3 | 9 |
| 4th | 8 | 7 | 8 | 1 | 8 | 8 | 5 |
| Favourite | 3 | 6 | 4 | 4 | 2 | 7 | 3 |
| Withdrawn | 7 | - | - | - | 4 | - | 4,6 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 48 | 17 | 32 | 161 | 35 | 149 | 34 |
| 1st PLACE | 19 | 10 | 10 | 30 | 11 | 23 | 15 |
| 2nd | 16 | 14 | 14 | 19 | 21 | 15 | 21 |
| 3rd | 13 | 23 | 34 | 14 | 24 | 33 | 16 |
| 4th | - | - | - | - | - | - | - |
| SHP | 32 | 99 | 40 | 42 | 60 | 36 | 70 |
| FORECAST | 125 | 159 | 219 | 1657 | 150 | 1595 | 122 |
| QUINELLA | 55 | 88 | 111 | 237 | 131 | c/f | 95 |
| TANALA-70% TANALA-30% |
460 | 303 | 465 | 3097 | 1234 | 19149 | 339 |
| 350 | 121 | 136 | 1770 | 1587 | - | 119 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 4 , 11 , 1 , 9 , 3 | WINNER : 6 , 4 , 11 , 1 , 9 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 6 , 4 , 11 | LEGS: 5 , 6 , 7 WINNER: 1 , 9 , 3 | ||||
| DIV / TKTS: | 1839 | 2 | DIV / TKTS: | c/f | . |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.