| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 18th August 2023 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 7 | 2 | 8 | 7 | 2 | 5 | 3 | 6 |
| 2nd | 3 | 10 | 6 | 3 | 3 | 8 | 6 | 2 |
| 3rd | 2 | 1 | 5 | 11 | 4 | 7 | 8 | 9 |
| 4th | 4 | 3 | 1 | 6 | 1 | 10 | 2 | 10 |
| Favourite | 3 | 4 | 3 | 7 | 3 | 7 | 5 | 10 |
| Withdrawn | - | - | - | - | - | - | - | 4 |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 106 | 55 | 57 | 24 | 40 | 133 | 35 | 74 |
| 1st PLACE | 20 | 22 | 18 | 10 | 17 | 39 | 16 | 27 |
| 2nd | 15 | 19 | 21 | 12 | 14 | 18 | 18 | 24 |
| 3rd | 19 | 14 | 19 | 10 | 11 | 10 | 23 | 18 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 48 | 106 | 48 | 27 | 25 | 33 | 29 | 39 |
| FORECAST | 141 | 555 | 963 | 42 | 91 | 538 | 208 | 2013 |
| QUINELLA | 216 | 150 | 241 | 37 | 59 | 453 | 74 | 363 |
| TANALA-70% TANALA-30% |
1116 | 863 | 1158 | 92 | 211 | 4787 | 747 | 2120 |
| 431 | 247 | 441 | 44 | 89 | 684 | 419 | 707 | |
| EXACTA-WIN | c/f | c/f | c/f | c/f | c/f | c/f | c/f | c/f |
| EXACTA-PLA | c/f | c/f | c/f | 78 | 31 | c/f | c/f | c/f |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 7 , 2 , 5 , 3 , 6 | WINNER : 8 , 7 , 2 , 5 , 3 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 4036 c/f | 4 . | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 WINNER: 8 , 7 , 2 | LEGS: 6 , 7 , 8 WINNER: 5 , 3 , 6 | ||||
| DIV / TKTS: | 955 | 7 | DIV / TKTS: | 4125 | 6 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.