| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 9th December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 1 | 9 | 3 | 2 | 4 | 7 | 3 |
| 2nd | 5 | 7 | 5 | 6 | 7 | 3 | 7 |
| 3rd | 4 | 1 | 1 | 4 | 5 | 5 | 1 |
| 4th | 3 | 5 | 6 | 8 | 2 | 8 | 4 |
| Favourite | 1 | 9 | 5 | 6 | 1 | 3 | 7 |
| Withdrawn | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 17 | 18 | 64 | 21 | 406 | 38 | 43 |
| 1st PLACE | 15 | 16 | 16 | 13 | 33 | 13 | 20 |
| 2nd | 12 | 15 | 13 | 11 | 13 | 12 | 12 |
| 3rd | 18 | 10 | 19 | 40 | 53 | 20 | 10 |
| 4th | - | - | - | - | - | - | - |
| SHP | 32 | 47 | 25 | 24 | 67 | 32 | 39 |
| FORECAST | 194 | 57 | 149 | 58 | 5440 | 121 | 107 |
| QUINELLA | 91 | 32 | 63 | 17 | 2013 | 47 | 85 |
| TANALA-70% TANALA-30% |
233 | 166 | 818 | 601 | c/f | 521 | 260 |
| 103 | 60 | 425 | 483 | - | 329 | 86 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 2 , 4 , 7 , 3 | WINNER : 9 , 3 , 2 , 4 , 7 , 3 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 5908 41353 | 15 5 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 9 , 3 , 2 | LEGS: 5 , 6 , 7 WINNER: 4 , 7 , 3 | ||||
| DIV / TKTS: | 440 | 13 | DIV / TKTS: | 3669 | 5 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.