| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 9th March 2012 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 7 | 4 | 7 | 9 | 7 | 4 | 6 | 2 |
| 2nd | 6 | 2 | 5 | 5 | 9 | 2 | 1 | 7 |
| 3rd | 8 | 8 | 8 | 4 | 6 | 7 | 2 | 9 |
| 4th | 1 | 5 | 10 | 6 | 1 | 11 | 4 | 1 |
| Favourite | 7 | 4 | 5 | 3 | 9 | 4 | 2 | 7 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 13 | 16 | 141 | 30 | 77 | 32 | 49 | 72 |
| 1st PLACE | 10 | 11 | 26 | 13 | 16 | 14 | 16 | 17 |
| 2nd | 10 | 10 | 10 | 25 | 10 | 14 | 19 | 12 |
| 3rd | 170 | 28 | 33 | 23 | 40 | 39 | 10 | 28 |
| 4th | - | - | - | - | - | - | - | - |
| SHP | 18 | 30 | 28 | 72 | 26 | 40 | 36 | 35 |
| FORECAST | 15 | 28 | 839 | 168 | 276 | 56 | 423 | 95 |
| QUINELLA | 14 | 17 | 104 | 78 | 74 | 47 | 106 | 26 |
| TANALA-70% TANALA-30% |
280 | 132 | 1712 | 2092 | 1685 | 486 | 304 | 345 |
| 142 | 135 | 1009 | 652 | 1734 | 259 | 69 | 369 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 9 , 7 , 4 , 6 , 2 | WINNER : 7 , 9 , 7 , 4 , 6 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1946 26104 | 115 20 | 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 7 , 8 WINNER: 7 , 6 , 2 | ||
| DIV / TKTS: | 2073 | 10 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.