| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Saturday 5th June 2010 |
|---|
| VERDICT | RACE NUMBER / RESULTS | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st | 1 | 3 | 7 | 1 | 4 | 12 | 9 | 6 |
| 2nd | 3 | 5 | 3 | 3 | 2 | 11 | 4 | 12 |
| 3rd | 7 | 1 | 6 | 5 | 3 | 3 | 3 | 8 |
| 4th | 6 | 2 | 2 | 6 | 1 | 5 | 12 | 4 |
| Favourite | 1 | 3 | 7 | 1 | 4 | 12 | 2 | 1 |
| Withdrawn | - | - | - | - | - | - | - | - |
| POOLS | SINGLE LEG DIVIDENDS | |||||||
| WIN | 11 | 22 | 20 | 14 | 18 | 32 | 831 | 72 |
| 1st PLACE | 10 | 12 | 13 | 10 | 14 | 11 | 44 | 15 |
| 2nd | 15 | 35 | 33 | 14 | 13 | 14 | 15 | 18 |
| 3rd | 27 | - | 35 | 17 | - | 11 | 27 | 24 |
| 4th | - | - | - | 15 | - | 16 | 20 | 89 |
| SHP | 39 | 69 | 135 | 31 | 35 | 54 | 76 | 83 |
| FORECAST | 30 | 157 | 236 | 39 | 47 | 141 | 8335 | 351 |
| QUINELLA | 42 | 94 | 280 | 27 | 23 | 88 | c/f | 117 |
| TANALA-70% TANALA-30% |
213 | 282 | 1620 | 144 | 157 | 418 | c/f | 2038 |
| 157 | 63 | 1080 | 97 | 81 | 139 | - | 1529 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 4 , 5 , 6 , 7 , 8 | LEGS: 3 , 4 , 5 , 6 , 7 , 8 | ||||
| WINNER : 1 , 4 , 12 , 9 , 6 | WINNER : 7 , 1 , 4 , 12 , 9 , 6 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | c/f - | - | 30% DIV / TKTS: 70% DIV / TKTS: | 10352 c/f | 3 . |
| 1st TREBLE | ||
|---|---|---|
| LEGS: 5 , 6 , 7 WINNER: 4 , 12 , 9 | ||
| DIV / TKTS: | 6670 | 3 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.