| VENUE : Bangalore | SUMMARY OF DIVIDENDS | Friday 2nd December 2022 |
|---|
| VERDICT | RACE NUMBER / RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1st | 4 | 4 | 3 | 10 | 5 | 9 | 2 |
| 2nd | 11 | 8 | 2 | 6 | 9 | 1 | 8 |
| 3rd | 5 | 1 | 4 | 1 | 1 | 2 | 9 |
| 4th | 3 | 2 | 9 | 3 | 4 | 3 | 1 |
| Favourite | 4 | 4 | 3 | 6 | 1 | 3 | 2 |
| Withdrawn | - | - | - | - | - | 7 | 4 |
| POOLS | SINGLE LEG DIVIDENDS | ||||||
| WIN | 26 | 10 | 15 | 59 | 37 | 39 | 14 |
| 1st PLACE | 13 | 10 | 17 | 11 | 11 | 11 | 14 |
| 2nd | 17 | 24 | 10 | 10 | 13 | 18 | 24 |
| 3rd | 19 | 10 | 50 | 33 | 17 | 12 | 19 |
| 4th | - | - | - | - | - | - | - |
| SHP | 29 | 15 | 34 | 31 | 77 | 53 | 57 |
| FORECAST | 62 | 27 | 61 | 284 | 230 | 411 | 93 |
| QUINELLA | 93 | 73 | 74 | 131 | 209 | 123 | 199 |
| TANALA-70% TANALA-30% |
250 | 96 | 272 | 751 | 537 | 1666 | 217 |
| 82 | 33 | 179 | 804 | 106 | 357 | 70 | |
| 1st JACKPOT | SUPER JACKPOT | ||||
|---|---|---|---|---|---|
| LEGS: 3 , 4 , 5 , 6 , 7 | LEGS: 2 , 3 , 4 , 5 , 6 , 7 | ||||
| WINNER : 3 , 10 , 5 , 9 , 2 | WINNER : 4 , 3 , 10 , 5 , 9 , 2 | ||||
| 30% DIV / TKTS: 70% DIV / TKTS: | 1830 4898 | 39 34 | 30% DIV / TKTS: 70% DIV / TKTS: | 1733 6065 | 3 2 |
| 1st TREBLE | 2nd TREBLE | ||||
|---|---|---|---|---|---|
| LEGS: 2 , 3 , 4 WINNER: 4 , 3 , 10 | LEGS: 5 , 6 , 7 WINNER: 5 , 9 , 2 | ||||
| DIV / TKTS: | 283 | 9 | DIV / TKTS: | 431 | 22 |
In Jackpot, Super Jackpot & Treble Pools, withdrawn Horses are replaced by Favorite Horse of the Race
Dividends are declared subject to the rules of Totalizators of the Club.
E & O E.