ROYAL WESTERN INDIA TURF CLUB, LTD.

PUNE MEETING 2021, SPECIAL RACE DAY, SATURDAY, 13TH NOVEMBER, 2021.

 

1. THE K RAGHUNATH PLATE (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible).

(About) 1600 Metres.   Time: 1.45 P.M. Race no: 36

------------------------------------------------------------------------------------------

 1. SEASONS GREETINGS    59     ( 50) |P. S. Chouhan              |442|A| 3|-         |AB

 2. EXOTIQUE             58     ( 48) |Neeraj Rawal               |450|A| 2|-         |-

 3. WAYIN                57     ( 46) |A. Sandesh                 |450|A| 4|BHMHH     |BB

 4. TASMAN               53.5   ( 39) |K. Nazil                   |467|A| 1|BFBS      |-

 5. SANDMAN              52.5   ( 37) |Vishal N. Bunde       -3.5 |530|A| 5|-         |-

------------------------------------------------------------------------------------------

# Weights raised by 2kg.

* Weights raised by 3 Kg.

 

2. THE MYSORE RACE CLUB TROPHY (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible).

(About) 2000 Metres.   Time: 2.15 P.M. Race no: 37

------------------------------------------------------------------------------------------

 1. CAPRISCA             59     ( 93) |Yash Narredu               |453|A| 1|-         |-

 2. TRULY EPIC           57.5   ( 90) |A. Sandesh                 |462|A| 2|-         |EB

 3. NORTH STAR           54.5   ( 84) |P. S. Chouhan              |421|A| 3|-         |ADD

------------------------------------------------------------------------------------------

# Weights raised by 3.5kg.

 

3. THE A J WADIA PLATE - DIVISION II   (Class V; H'cap, Indian Horses, 5 years  old and over, rated 4 to 30.) 

(About) 1400 Metres.   Time: 2.45 P.M. Race no: 38

------------------------------------------------------------------------------------------

 1. TIMELESS DEEDS       60     ( 26) |T. S. Jodha                |440|A| 1|-         |-

 2. REGAL PRINCE         57.5   ( 21) |K. Nazil                   |459|A| 6|-         |-

 3. PHOENIX SPIRIT       53     ( 12) |M. Ayyar                   |443|A| 7|-         |-

 4. HONOURABLE EYES      52     ( 10) |Dashrath Singh             |469|A| 4|-         |EB

 5. GREY FALCON          51.5   (  9) |Aniket Karande        -5   |417|A|10|BFHH&HB   |DRB

 6. PATRIOTS DAY         51.5   (  9) |Vishal N. Bunde       -3.5 |466|A| 3|-         |HB

 7. WHISPERING QUEEN     51     (  8) |Neeraj Rawal               |428|S| 5|-         |-

 8. CHEZZA               50     (  6) |A. S. Peter           -1.5 |395|A| 8|-         |DRB

 9. I AM THE WAY         49     (  3) |P. S. Kaviraj         -2.5 |407|A| 9|-         |-

10. PRINCIPESSA          49     (  3) |N. Nadeem                  |440|A| 2|BFHH      |-

------------------------------------------------------------------------------------------

 

4. THE FLOODS OF FORTUNE PLATE (Class IV; H'cap, Indian Horses rated 20 to 46)  (0 to 19 eligible).

 (About) 2400 Metres.   Time: 3.15 P.M. Race no: 39

------------------------------------------------------------------------------------------

 1. FLAMING LAMBORGINI   59     ( 37) |A. Sandesh                 |466|A| 1|-         |RCB

 2. SPECULATOR           56.5   ( 32) |T. S. Jodha                |412|A| 5|LHHH      |CB

 3. CHASTITY             54     ( 27) |Neeraj Rawal               |513|A| 3|BFBS      |CB

 4. REVOLUTION           53.5   ( 26) |P. S. Chouhan              |425|A| 2|-         |-

 5. ROYAL CASTLE         52     ( 23) |Dashrath Singh             |445|A| 4|-         |-

 6. SCOTLAND             49.5   ( 18) |P. S. Kaviraj         -2.5 |450|A| 6|-         |EB

------------------------------------------------------------------------------------------

Chg.Equip.:CHASTITY                 CNB ON

CHASTITY                 (Late) GUINEVERE

# Weights raised by 1.5kg.

 

5. THE THANDA PLATE - DIVISION II   (Terms, Maiden Indian Horses, 3 years old only.) 

(About) 1400 Metres.   Time: 3.45 P.M. Race no: 40

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. EMPOWER              56     ( 30) |T. S. Jodha                | - |A| 6|-         |-

 2. MAJORELLA BLUE       56     ( 30) |A. S. Peter                |415|A| 2|HB        |-

 3. ZACAPA  (BLK/TS)     56     ( --) |J. Chinoy                  | - |A| 1|-         |-

 4. DUBAI SKYLINE (TS)   54.5   ( --) |Prashant P. Dhebe          | - |A| 4|-         |EB

 5. GALLOPING GLORY      54.5   ( 29) |Bhawani Singh              |433|A| 8|-         |-

 6. LETO                 54.5   ( 27) |A. Sandesh                 |427|A| 5|-         |EB

 7. LEVITATE             54.5   ( 27) |H. Zeeshan                 |389|A| 7|-         |-

 8. LOVE WARRIOR         54.5   ( 25) |P. S. Chouhan              |455|A| 9|-         |-

 9. TIME                 54.5   ( 27) |Neeraj Rawal               |500|A| 3|BFBS      |-

------------------------------------------------------------------------------------------

Chg.Equip.:GALLOPING GLORY          TS ON

 

6. THE KUMAR R DALAL TROPHY (Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46) (0 to 19 eligible).

 (About) 1200 Metres.   Time: 4.15 P.M. Race no: 41

------------------------------------------------------------------------------------------

 1. BELENUS              61.5   ( 46) |P. S. Kaviraj         -2.5 |474|A|11|BHHH      |-

 2. SANDALPHON           60.5   ( 44) |Bhawani Singh              |507|A| 2|-         |-

 3. JETFIRE              60     ( 43) |Prashant P. Dhebe          |458|A|12|LFHH      |CB

 4. PRIDE'S ANGEL        59.5   ( 42) |A. Sandesh                 |478|A| 5|-         |-

 5. BEEMER               58.5   ( 40) |-- WDRN ON VET GRDS --     |436|A| -|-         |-

 6. RISING BRAVE         58     ( 39) |Shahrukh Khan              |514|A| 6|-         |EB

 7. GOSHAWK              57.5   ( 38) |N. S. Parmar               |470|A| 1|-         |-

 8. SAFDAR               56     ( 35) |S. Mosin                   |512|A| 3|-         |AEB

 9. NORTHERN SINGER      55.5   ( 34) |A. S. Peter           -1.5 |467|A|13|AFHH      |-

10. TRISTAR              55     ( 33) |Yash Narredu               |456|A|10|-         |-

11. PLEIADES             54.5   ( 32) |P. Shinde             -5   |422|A| 9|-         |-

12. DILBAR               54     ( 31) |Vishal N. Bunde       -3.5 |508|A| 7|-         |-

13. FALDO                52     ( 27) |T. S. Jodha                |480|A| 8|-         |-

14. BAKU                 51.5   ( 26) |P. Vinod              -5   |511|A| 4|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:PLEIADES                 CNB ON

# Weights lowered by 0.5kg.

 

7. THE THANDA PLATE - DIVISION I   (Terms, Maiden Indian Horses, 3 years old only.) 

(About) 1400 Metres.   Time: 4.45 P.M. Race no: 42

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. AGOSTINO CARRACCI    56     ( 32) |A. Sandesh                 |495|A| 3|-         |-

 2. COMMANDMENT  (TS)    56     ( --) |T. S. Jodha                | - |A| 6|-         |EB

 3. LORD AND MASTER (TS) 56     ( --) |P. S. Chouhan              | - |A| 5|-         |DRB

 4. RAFFAELLO            56     ( 29) |N. S. Parmar               |428|A|10|-         |-

 5. VIKRAMADITYA         56     ( --) |Prashant P. Dhebe          | - |A| 8|-         |-

 6. ENJOY                54.5   ( 27) |Neeraj Rawal               |491|A| 1|BFBS      |-

 7. INDIAN CROWN         54.5   ( 27) |K. Nazil                   |435|A| 7|BFBS      |-

 8. MIDAS TOUCH          54.5   ( 26) |Bhawani Singh              |452|A| 4|-         |-

 9. MY TREASURE          54.5   ( 31) |Yash Narredu               |464|A| 9|BFBS      |-

10. SONG SONG BLUE       54.5   ( 27) |A. S. Peter                |395|A| 2|HB        |-

------------------------------------------------------------------------------------------

Chg.Equip.:ENJOY                    CNB ON,TS ON

 

8. THE A J WADIA PLATE - DIVISION I   (Class V; H'cap, Indian Horses, 5 years old and over, rated 4 to 30.) 

(About) 1400 Metres.   Time: 5.15 P.M. Race no: 43

------------------------------------------------------------------------------------------

 1. BLACK CHERRY         61.5   ( 29) |J. Chinoy                  |496|A|10|-         |DRB

 2. ON VA DANSER         61.5   ( 29) |Dashrath Singh             |478|A| 6|-         |-

 3. MASCARA              60.5   ( 27) |P. Vinod              -5   |500|A| 3|-         |-

 4. BOLD ADVANCE         60     ( 26) |Aniket Karande        -5   |478|A| 4|BFHH      |-

 5. POWER OF THOR        60     ( 26) |K. Nazil                   |478|A| 2|-         |EB

 6. VERDANDI             59     ( 24) |Vishal N. Bunde       -3.5 |360|A| 9|-         |AB

 7. SANDRA'S SECRET      58.5   ( 23) |A. S. Peter           -1.5 |440|A| 5|-         |EB

 8. MYTHICAL POWER       55.5   ( 17) |S. Mosin                   |447|A| 8|-         |-

 9. TOUGH COP            55.5   ( 17) |M. Ayyar                   |452|A| 7|-         |-

10. SUPREME BEING        53.5   ( 13) |R. Shelar                  | - |S| 1|-         |RB

11. THE FLUTIST          53.5   ( 13) |T. S. Jodha                |498|A|11|-         |-

------------------------------------------------------------------------------------------

THE FLUTIST              (Late) ADONIJAH

 

 

Bits used:

 

-   : None

AB  : Apple Bit

ADD : R-DRB

AEB : Apple Egg Butt Bit

BB  : Basket Bit

CB  : Chifney Bit

DRB : Dexter Ring Bit

EB  : Egg Butt Bit

HB  : Hanging Bit

RB  : Rubber Bit

RCB : Rubber Chifney Bit

 

                   JACKPOT POOL RACES : 4,5,6,7,8

              FIRST TREBLE POOL RACES : 2,3,4

             SECOND TREBLE POOL RACES : 5,6,7

                    TANALA POOL RACES : 1,3,4,5,6,7,8

                 SUPER JKP POOL RACES : 3,4,5,6,7,8

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

 

Pune: Thursday, 11th November, 2021.