ROYAL WESTERN INDIA TURF CLUB, LTD.

MUMBAI MEETING 2021/22, EIGHTH DAY, SUNDAY, 6TH FEBRUARY, 2022.

 

1. THE PLAY.RWITC.COM MILLION  (Class III; H'cap, Indian Horses rated 40 to 66)  (20 to 39 eligible).

(About) 1000 Metres.   Time: 1.15 P.M. Race no: 80

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. COLUMBIAN            59     ( 59) |Kirtish Bhagat        -3.5 |454|A| 4|-         |-

 2. POKERFACE            59     ( 59) |Yash Narredu               |476|A| 5|-         |-

 3. SPRING GROVE         55     ( 51) |N. S. Parmar               |447|A| 6|-         |-

 4. SKY FALL             53     ( 47) |Neeraj Rawal               |453|A| 2|-         |-

 5. DILBAR               52     ( 45) |P. S. Kaviraj         -2.5 |494|A| 1|-         |-

 6. RED CARNATION        50     ( 41) |Dashrath Singh             |466|A| 3|-         |-

 7. IMPERMANENCE         49     ( 38) |Prashant P. Dhebe          |435|A| 7|BFSS      |EB

------------------------------------------------------------------------------------------

Chg.Equip.:IMPERMANENCE             BLK ON

# Weights raised by 0.5kg.

 

2. THE BREEDERS' PRODUCE STAKES (GRADE 3)  (Terms, Horses, 3 years old only.)

(About) 1400 Metres.   Time: 1.45 P.M. Race no: 81

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. LAST WISH            57     ( --) |Antony Raj S.              | - |A| 2|BFBS      |-

 2. SUPERNATURAL         57     ( --) |P. S. Chouhan              |510|A| 4|BFBS      |-

 3. DEAR LADY            55.5   ( --) |Neeraj Rawal               |453|A| 1|BFBS      |-

 4. O HANSINI            55.5   ( --) |Prashant P. Dhebe          |446|A| 3|-         |-

 5. SHABELLE             55.5   ( --) |Akshay Kumar               | - |A| 5|-         |-

 6. MUFAZA               54     ( --) |N. S. Parmar               | - |A| 6|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:SHABELLE                 TS ON

* Weights raised by 4 Kg.

 

3. THE SIR HOMI MEHTA MILLION  (Terms, Maiden Indian Horses, 3 years old only.)

(About) 1600 Metres.   Time: 2.15 P.M. Race no: 82

FOREIGN JOCKEYS ELIGIBLE

 

------------------------------------------------------------------------------------------

 1. FORTUNATE SON        56     ( --) |N. S. Parmar               |471|A| 6|-         |-

 2. HOOVES OF THUNDER    56     ( --) |Neeraj Rawal               |455|A| 3|-         |-

 3. KINGS BEST           56     ( --) |T. S. Jodha                |532|A| 2|-         |-

 4. O KANHAIYA           56     ( --) |Prashant P. Dhebe          | - |A| 1|-         |-

 5. SADLER'S LEGACY      56     ( --) |Yash Narredu               | - |A| 4|-         |-

 6. CHAT                 54.5   ( --) |P. Trevor                  |454|A| 5|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:HOOVES OF THUNDER        BLK ON

 

4. THE RUSI PATEL TROPHY (GRADE 3)  (Terms, Indian Horses, 4 years old and over.)

(About) 1600 Metres.   Time: 2.45 P.M. Race no: 83

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. COSMIC RAY           59     (110) |Suraj Narredu              |501|A| 6|-         |-

 2. TAIMUR               55.5   ( 99) |C. S. Jodha                |444|A| 5|BHRP      |WTP

 3. FLYING VISIT         54     ( 91) |Antony Raj S.              |466|A| 1|-         |RDB

 4. GRAND ACCORD         54     ( 96) |Bhawani Singh              |450|A| 8|BFBS      |WTP

 5. SULTAN SULEIMAN      54     (108) |T. S. Jodha                |527|A| 4|-         |-

 6. VICTORIOUS SERMON    54     ( 99) |S. Zervan                  |515|A| 7|-         |DRB

 7. PETRONIA             53     ( 71) |P. Trevor                  |425|A| 2|-         |ADX

 8. GIANT STAR           52.5   ( 95) |Neeraj Rawal               |456|A| 3|-         |-

------------------------------------------------------------------------------------------

* Weights raised by 2.5 Kg.

 

5. THE ZAVARAY S. POONAWALLA ECLIPSE STAKES OF INDIA (GRADE 2)  (Terms, Horses, 4 years old and over.) 

(About) 2000 Metres.   Time: 3.15 P.M. Race no: 84

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. JULIETTE             59     (115) |C. S. Jodha                |407|A| 1|BFST      |-

 2. ALLURING SILVER      57     (115) |P. S. Chouhan              |460|A| 2|BFBS      |-

 3. FOREST FLAME         57     (113) |Suraj Narredu              |476|A| 6|-         |-

 4. CAPRISCA             50.5   ( 86) |Dashrath Singh             |457|A| 5|-         |-

 5. TRULY EPIC           50.5   ( 86) |Prashant P. Dhebe          |474|A| 4|-         |EB

 6. SUCCESSOR            49     ( 68) |N. S. Parmar               |471|A| 3|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:SUCCESSOR                BLK ON

* Weights raised by 0.5 Kg.

 

6. THE B. K. RATTONSEY MEMORIAL MAIDEN MULTI-MILLION  (Terms, Maiden Indian  Horses, 3 years old only.) 

(About) 1200 Metres.   Time: 3.45 P.M. Race no: 85

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. DEXA                 56     ( --) |C. S. Jodha                | - |A| 3|-         |EB

 2. EMPEROR RODERIC      56     ( --) |C. Umesh                   |493|A| 5|-         |-

 3. TYRONE BLACK         56     ( --) |Dashrath Singh             |470|A| 6|-         |-

 4. BALENCIAGA           54.5   ( --) |N. S. Parmar               |429|A| 4|-         |-

 5. LIBERATION (TS)      54.5   ( --) |Bhawani Singh              | - |A| 2|-         |-

 6. SNOWFALL             54.5   ( --) |Akshay Kumar               | - |A| 1|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:EMPEROR RODERIC          TS ON

 

7. THE KINGFISHER ULTRA INDIAN DERBY (GRADE 1)  (Terms, Indian Horses, 4 years old only.) 

(About) 2400 Metres.   Time: 4.30 P.M. Race no: 86

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. A STAR IS BORN       57     ( 70) |Suraj Narredu              |432|A| 2|-         |-

 2. ARIES                57     ( 48) |Bhawani Singh              |483|A|10|BFBS      |-

 3. CHOPIN               57     ( 57) |Neeraj Rawal               |431|A| 3|-         |-

 4. REGAL COMMAND        57     ( 52) |C. S. Jodha                |433|A| 8|BFBS      |CB

 5. SOUZA                57     ( 29) |P. S. Kaviraj              |432|A| 4|-         |-

 6. SUN GOLD             57     ( 40) |C. Umesh                   |470|A| 7|BFRT      |-

 7. ZARAK                57     ( 44) |Dashrath Singh             |436|A| 5|-         |EB

 8. ZUCCARELLI           57     ( 80) |P. Trevor                  |494|A| 9|BFBS      |-

 9. FAITH OF SUCCESS     55.5   ( 70) |Akshay Kumar               | - |A| 1|BHHH      |-

10. MIRACLE              55.5   ( 80) |P. S. Chouhan              |453|A| 6|BFBS      |-

11. WINMYLOVE            55.5   ( 50) |Antony Raj S.              | - |A|11|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:ARIES                    TS ON

Chg.Equip.:REGAL COMMAND            CNB ON

 

8. THE GATEWAY OF INDIA MILLION  (Class IV; H'cap, Indian Horses rated 20 to 46)  (0 to 19 eligible).

(About) 1400 Metres.   Time: 5.15 P.M. Race no: 87

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. KINNARA              59     ( 43) |P. Trevor                  |404|A| 5|-         |-

 2. THE AWAKENING        58.5   ( 42) |Yash Narredu               |460|A| 1|-         |-

 3. SUPERLEGGERA         58     ( 41) |Suraj Narredu              |501|A| 3|-         |-

 4. RUBIK STAR           57.5   ( 40) |Bhawani Singh              |485|A| 4|BFST      |-

 5. PURE                 57     ( 39) |N. S. Parmar               |483|A| 7|BFHH      |-

 6. ALFAYIZ              54.5   ( 34) |C. S. Jodha                |481|A| 2|-         |RDB

 7. EMRYS                54     ( 33) |P. S. Chouhan              |479|A| 8|BFRT      |-

 8. REDIFINED            53     ( 31) |S. Zervan                  |482|A| 6|BFBS      |-

------------------------------------------------------------------------------------------

Chg.Equip.:THE AWAKENING            TS ON

Chg.Equip.:ALFAYIZ                  EP ON

Chg.Equip.:EMRYS                    TS ON

# Weights lowered by 1.5kg.

 

 

 

Bits used:

 

-   : None

ADX : Apple Dexter Bit

CB  : Chifney Bit

DRB : Dexter Ring Bit

EB  : Egg Butt Bit

RDB : Rubber D Bit

WTP : Winning Tongue Plate

 

                   JACKPOT POOL RACES : 4,5,6,7,8

              FIRST TREBLE POOL RACES : 5,6,7

             SECOND TREBLE POOL RACES : 6,7,8

                    TANALA POOL RACES : ALL RACES

                 SUPER JKP POOL RACES : 3,4,5,6,7,8

 

 

RAILS WILL BE PLACED AT THE ORIGINAL POINT.

 

Mumbai: Friday, 4th February, 2022.