ROYAL WESTERN INDIA TURF CLUB, LTD.

MUMBAI MEETING 2021/22, SIXTEENTH DAY, SUNDAY, 3RD APRIL, 2022.

 

1. THE ARISTOS PLATE  - DIVISION I   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).

(About) 1000 Metres.   Time: 2.00 P.M. Race no: 143

------------------------------------------------------------------------------------------

 1. IMPERMANENCE         61.5   ( 45) |H. M. Akshay          -2.5 |421|A| 7|BFSS      |EB

 2. DRAGONESS            60.5   ( 43) |N. S. Parmar               |470|A| 3|-         |RB

 3. PEPPER               59.5   ( 41) |Neeraj Rawal               |461|A| 2|-         |-

 4. SUFIYAH              58     ( 38) |Haridas Gore          -5   |505|A| 5|BHMH      |AEB

 5. CHAMPERS ON ICE      56.5   ( 35) |A. Prakash            -3.5 |409|A| 8|-         |-

 6. HILMA KLINT          56.5   ( 35) |A. K. Aniket          -3.5 | - |A|10|-         |-

 7. STARS FOR YOU        55     ( 32) |P. S. Chouhan              |501|A| 9|BFBS      |BB

 8. FORTUNE TELLER (TS)  54     ( 30) |T. S. Jodha                | - |A| 1|-         |-

 9. TOOFAAN              54     ( 30) |A. S. Peter           -1.5 |464|A| 6|-         |-

10. MARIELLA             52.5   ( 27) |S. Zervan                  |376|A|12|-         |-

11. HILAD                50     ( 22) |H. Zeeshan                 |465|A| 4|BHBS      |BB

12. SPARKLING GLORY      49     ( 15) |D. R. Shubham              |482|A|11|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:DRAGONESS                TS ON,EP OFF,HOOD OFF

Chg.Equip.:CHAMPERS ON ICE          BLK ON

Chg.Equip.:SPARKLING GLORY          BLK ON

 

2. THE KEJRIWAL TROPHY  (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).

(About) 2000 Metres.   Time: 2.30 P.M. Race no: 144

------------------------------------------------------------------------------------------

 1. LADIDA               59     ( 41) |Bhawani Singh              |531|A| 5|-         |-

 2. SAN SALVATORE        58.5   ( 40) |N. S. Parmar               | - |A| 6|BFBS      |-

 3. KEY TO THE MINT      57.5   ( 38) |P. S. Chouhan              |438|A| 2|BHHH      |-

 4. FAIRMONT             57     ( 37) |S. Zervan                  |433|A| 3|-         |CB

 5. SKY STORM            55.5   ( 34) |Antony Raj S.              |430|A| 1|-         |EB

 6. JUBILANT JOURNEY     54     ( 31) |C. S. Jodha                | - |A| 4|RHHH      |EB

------------------------------------------------------------------------------------------

# Weights lowered by 0.5kg.

 

3. FIELD MARSHAL SAM MANEKSHAW MEMORIAL TROPHY  (Terms, Maiden Indian Horses, 3 years old only.) 

(About) 1000 Metres.   Time: 3.00 P.M. Race no: 145

(THE SOUTHERN COMMAND GOLD TROPHY  - DIVISION I I)

------------------------------------------------------------------------------------------

 1. GIMME                56     ( --) |N. S. Parmar               | - |A| 1|-         |-

 2. MAGILETO             56     ( --) |P. Trevor                  |470|A| 4|-         |-

 3. MAGNANIMOUS          56     ( --) |Bhawani Singh              | - |A| 5|BFBS      |WTP

 4. MUFAZA               56     ( --) |Neeraj Rawal               |452|A| 8|-         |-

 5. PEGASO               56     ( --) |Akash Agarwal              |435|A| 7|-         |-

 6. MIRAE                54.5   ( --) |Dashrath Singh             |417|A| 2|-         |-

 7. VOLARE               54.5   ( --) |T. S. Jodha                | - |A| 6|BFBS      |-

 8. WERONIKA (TS)        54.5   ( --) |P. S. Chouhan              | - |A| 3|-         |RDB

------------------------------------------------------------------------------------------

Chg.Equip.:MUFAZA                   TS ON

 

4. THE SOUTHERN COMMAND GOLD TROPHY  - DIVISION I   (Terms, Maiden Indian Horses, 3 years old only.) 

(About) 1000 Metres.   Time: 3.30 P.M. Race no: 146

------------------------------------------------------------------------------------------

 1. ATTAINED             56     ( --) |R. Shelar                  | - |A| 1|-         |-

 2. HAGIBIS              56     ( --) |S. A. Amit                 |461|A| 6|-         |-

 3. MOJITO (TS)          56     ( --) |N. S. Parmar               | - |A| 5|-         |-

 4. NELSON RIVER         56     ( --) |R. Ajinkya                 | - |A| 4|-         |-

 5. TYRONE BLACK         56     ( --) |C. S. Jodha                |464|A| 2|-         |-

 6. LIGHTNING BLAZE      54.5   ( --) |-- WDRN ON VET GRDS --     | - |A| -|HB        |BB

 7. MALACHITE            54.5   ( --) |Kirtish Bhagat             |457|A| 3|-         |-

 8. MARINE GIRL          54.5   ( --) |D. R. Shubham              | - |A| 7|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:MALACHITE                BLK OFF

 

5. THE K. M. MUNSHI TROPHY  (Class II; H'cap, Indian Horses rated 60 to 86) (40 to 59 eligible).

(About) 1200 Metres.   Time: 4.00 P.M. Race no: 147

------------------------------------------------------------------------------------------

 1. RAMBLER              59     ( 69) |S. Zervan                  |464|A| 3|-         |-

 2. DESERT FIRE          58     ( 67) |A. K. Aniket          -3.5 |422|A| 4|BHHH      |-

 3. PRIDE'S ANGEL        57     ( 65) |C. S. Jodha                |490|A| 7|-         |-

 4. BIRKIN BLOWER        56.5   ( 64) |P. Trevor                  |470|A| 6|-         |-

 5. NOTHING TO WORRY     55     ( 61) |Bhawani Singh              |481|A| 5|-         |-

 6. EXCELLENT GOLD       54     ( 59) |Akash Agarwal              |399|A| 2|-         |EB

 7. SKY FALL             53.5   ( 58) |P. Vinod              -5   |454|A| 1|-         |-

 8. QUEEN O' WAR         51.5   ( 54) |N. S. Parmar               |457|A| 8|-         |-

------------------------------------------------------------------------------------------

# Weights raised by 5.5kg.

 

6. THE AMATEUR RIDERS' CLUB TROPHY  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible).

(About) 1400 Metres.   Time: 4.30 P.M. Race no: 148

------------------------------------------------------------------------------------------

 1. RAFFAELLO            59     ( 55) |A. Prakash            -3.5 |431|A| 9|-         |-

 2. SUPERLEGGERA         59     ( 55) |S. Zervan                  |495|A| 8|-         |-

 3. KINNARA              58.5   ( 54) |Kirtish Bhagat        -2.5 |411|A| 1|-         |-

 4. PURE                 57     ( 51) |N. S. Parmar               |465|A| 3|BFHH      |-

 5. MAJESTIC WARRIOR     56.5   ( 50) |Mustakim Alam         -5   |462|A| 4|-         |-

 6. DIVINE HUNT          56     ( 49) |D. R. Shubham              | - |A| 2|HB        |CB

 7. EVANGELINE           56     ( 49) |C. S. Jodha                |494|A| 5|-         |DRB

 8. ALASTAIR             55     ( 47) |P. S. Chouhan              |451|A| 7|-         |-

 9. REMUS                54.5   ( 46) |Antony Raj S.              |454|A| 6|-         |EB

------------------------------------------------------------------------------------------

# Weights raised by 2.5kg.

 

7. THE A. C. ARDESHIR TROPHY (GRADE 3)  (Terms, Horses, 4 years old and over.)

(About) 1600 Metres.   Time: 5.00 P.M. Race no: 149

FOREIGN JOCKEYS ELIGIBLE

------------------------------------------------------------------------------------------

 1. GIANT STAR           59     (102) |Neeraj Rawal               |460|A| 1|-         |-

 2. FLYING VISIT         57     ( 98) |Antony Raj S.              |470|A| 3|-         |RDB

 3. SULTAN SULEIMAN      57     (109) |T. S. Jodha                |528|A| 4|-         |-

 4. VICTORIOUS SERMON    57     ( 97) |C. S. Jodha                |523|A| 2|-         |DRB

 5. PRESIDENTIAL         56.5   ( 68) |P. S. Chouhan              |425|A| 6|-         |-

 6. NORTHERN LIGHTS      55.5   ( 81) |P. Trevor                  |517|A| 5|BFRT      |DRB

------------------------------------------------------------------------------------------

* Weights raised by 5.5 Kg.

 

8. THE ARISTOS PLATE  - DIVISION II   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).

(About) 1000 Metres.   Time: 5.30 P.M. Race no: 150

------------------------------------------------------------------------------------------

 1. LIT                  60     ( 42) |N. S. Parmar               |431|A| 7|BFBS      |-

 2. MOUNT SINAI          54     ( 30) |H. M. Akshay          -2.5 | - |A| 8|HB        |-

 3. M'SARRAT (SSCP/EP)   52.5   ( 27) |Haridas Gore          -5   | - |A|10|-         |HKB

 4. DAULAT MAI           52     ( 26) |Akash Agarwal              |411|A| 1|HB        |-

 5. KARDASHIAN           52     ( 26) |P. Vinod              -5   |403|A| 9|-         |-

 6. RECIPROCITY          52     ( 26) |R. Shelar                  |439|A|12|-         |-

 7. CARLOS               51     ( 24) |H. Zeeshan                 |495|S| 5|-         |-

 8. MOMENT OF MADNESS    51     ( 24) |Mustakim Alam         -5   | - |A| 2|-         |-

 9. ZACAPA               50.5   ( 23) |Dashrath Singh             |412|A| 4|-         |-

10. FETE ACCOMPLI        50     ( 22) |A. Prakash            -3.5 |429|A| 6|BFBS&BHHH |-

11. TAIL EVENT           50     ( 22) |A. S. Peter           -1.5 |446|A| 3|-         |-

12. DOWSABEL             49     ( 20) |N. K. Ashish          -5   |416|A|11|-         |-

------------------------------------------------------------------------------------------

 

9. THE W. BUCKLEY PLATE  (Class V; H'cap, Indian Horses rated 4 to 30.) 

(About) 1600 Metres.   Time: 6.00 P.M. Race no: 151

------------------------------------------------------------------------------------------

 1. REMY RED             60.5   ( 30) |P. S. Chouhan              |486|A| 9|-         |BB

 2. VIKRAMADITYA         60.5   ( 30) |Antony Raj S.              |495|A| 3|-         |-

 3. HELA                 60     ( 29) |Bhawani Singh              |399|A| 8|-         |TD

 4. KING OF KATNI        60     ( 29) |Kirtish Bhagat        -2.5 |495|A| 2|BFRT      |RDB

 5. MARLBORO MAN         60     ( 29) |N. B. Kuldeep              |443|A| 6|-         |-

 6. TOUSSAINT            60     ( 29) |A. Prakash            -3.5 |434|A|13|-         |TB

 7. AURELE               58     ( 25) |M. Ayyar                   |432|A| 4|-         |-

 8. DAGGER'S STRIKE      56     ( 21) |C. S. Jodha                |464|A|12|-         |EB

 9. FIFTY GRAND          56     ( 21) |H. Zeeshan                 |402|A| 1|-         |-

10. ANOUSHKA             55     ( 19) |T. S. Jodha                |448|A| 7|-         |-

11. SONG SONG BLUE       54.5   ( 18) |A. S. Peter           -1.5 |392|A| 5|-         |-

12. SPIRITUAL ROCK       54.5   ( 18) |Dashrath Singh             |467|A|10|-         |RCB

13. CANDESCENT STAR      53     ( 15) |P. Trevor                  |458|A|11|-         |-

------------------------------------------------------------------------------------------

Chg.Equip.:REMY RED                 TS ON,EP OFF,HOOD OFF

Chg.Equip.:VIKRAMADITYA             CNB ON

Chg.Equip.:HELA                     KNB OFF

Chg.Equip.:DAGGER'S STRIKE          BLK ON

 

# Weights lowered by 1.5kg.

 

 

 

Bits used:

 

-   : None

AEB : Apple Egg Butt Bit

BB  : Basket Bit

CB  : Chifney Bit

DRB : Dexter Ring Bit

EB  : Egg Butt Bit

HKB : Hanging Key Bit

RB  : Rubber Bit

RCB : Rubber Chifney Bit

RDB : Rubber D Bit

TB  : Triabit

TD  : Tongue Depressor

WTP : Winning Tongue Plate

 

             FIRST JACKPOT POOL RACES : 2,3,4,5,6

            SECOND JACKPOT POOL RACES : 5,6,7,8,9

              FIRST TREBLE POOL RACES : 3,4,5

             SECOND TREBLE POOL RACES : 6,7,8

              THIRD TREBLE POOL RACES : 7,8,9

                    TANALA POOL RACES : ALL RACES

                 SUPER JKP POOL RACES : 4,5,6,7,8,9

 

 

RAILS WILL BE PLACED 3 METRES AWAY FROM ITS ORIGINAL POINT FROM 1400 METRES (MILE CHUTE) TO 1200 METRES, 5 METRES AWAY AT 1000 METRES, 7 METRES AWAY AT 800 METRES AND THEREAFTER 9 METRES AWAY UPTO THE WINNING POST.

 

FOR THE RACES STARTING FROM THE BACK STRETCH RAILS WILL BE PLACED 3 METRES AWAY FROM ITS ORIGINAL POINT FROM 1800 METRES TO 1200 METRES AND 5 METRES AWAY AT 1000 METRES,

 

Mumbai: Friday, 1st April, 2022.