ROYAL WESTERN INDIA TURF CLUB, LTD.

PUNE MEETING 2026, EIGHTH DAY, SUNDAY, 27TH, SEPTEMBER, 2026.

 

1. THE ATMOSPHERE PLATE   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)

(About) 1200 Metres. Time: 01:30 P.M. Race no: 99

------------------------------------------------------------------------------------------

 1. CHALLENGE ACCEPTED     59     ( 79) |Ramswarup             -2.5 |466|A| 6|-         |- 

 2. ASHWA PATHAN           58.5   ( 78) |Bhawani Singh              |424|A| 1|-         |RDB

 3. SCARAMOUCHE            58.5   ( 78) |T. S. Jodha                |455|A| 3|BFCS      |- 

 4. BHAIRAVA               56.5   ( 74) |S. Siddharth          -3.5 |460|A| 2|AFMH      |BB

 5. EXPEDITE               53     ( 67) |C. Umesh                   |428|A| 4|-         |- 

 6. SON OF A GUN           51.5   ( 64) |A. Prakash                 |459|A| 7|-         |- 

 7. EMPEROR RODERIC        49.5   ( 60) |Neeraj Rawal               |479|A| 5|-         |- 

----------------------------------------------------------------------------------------

BHAIRAVA (late) MIGHTY SPARROW

# Weights raised by 0.5kg.

 

2. THE PUNE TIMES MIRROR TROPHY   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1600 Metres. Time: 02:00 P.M. Race no: 100

------------------------------------------------------------------------------------------

 1. SENECA                 59     ( 60) |Ramswarup             -2.5 |428|A| 1|-         |- 

 2. WINGS OF FURY          53     ( 48) |A. Sandesh                 |463|A| 3|-         |DRB

 3. ABHYANKAR              51.5   ( 45) |S. Siddharth          -3.5 |425|A| 2|BFBS      |- 

 4. CARADOC                50.5   ( 43) |Neeraj Rawal               |450|A| 4|-         |- 

------------------------------------------------------------------------------------------

 

3. THE PORTRUSH PLATE  - DIVISION II    (Terms, Maiden Indian Horses, 3 years old only)

(About) 1200 Metres. Time: 02:30 P.M. Race no: 101

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. DESERT DIAMOND         56     ( 29) |Ankush                     |449|A| 2|-         |- 

 2. PHILATELIST (BLK/CNB)  56     ( --) |C. Umesh                   | - |A| 5|-         |- 

 3. SAINT SIZZLE           56     ( 29) |K. Pranil                  |452|A| 8|BFBS      |- 

 4. UMEED                  56     ( 30) |Bhawani Singh              |454|A| 6|-         |- 

 5. VERMEER (TS/CNB)       56     ( --) |Antony Raj S.              | - |A| 4|-         |- 

 6. CHAKAR VIEW            54.5   ( 26) |Akshay Gaikwad             |445|A| 1|-         |- 

 7. ECHO                   54.5   ( 24) |K. Nazil                   |428|A| 9|-         |- 

 8. INHERITANCE            54.5   ( 24) |Akshay Kumar               |418|A| 7|-         |- 

 9. LUMINEER               54.5   ( 27) |Yash Narredu               |438|A|10|-         |CB

10. TEMPO                  54.5   ( 26) |P. S. Kaviraj              |428|A| 3|-         |SWL

------------------------------------------------------------------------------------------

 

4. THE P. HADOW TROPHY   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

(About) 1400 Metres. Time: 03:00 P.M. Race no: 102

------------------------------------------------------------------------------------------

 1. MARKET KING            60     (106) |Ramswarup             -2.5 |456|A| 6|-         |EB

 2. SHUBANKAR              58     (102) |Bhawani Singh              |474|A| 5|BFHH      |- 

 3. MOJITO                 53.5   ( 93) |S. J. Sunil                |465|A| 3|-         |- 

 4. IRISH GOLD             53     ( 92) |Haridas Gore               |452|A| 4|-         |- 

 5. CHAGALL                51.5   ( 89) |S. Siddharth          -3.5 |491|A| 1|-         |- 

 6. FIGHTON                50     ( 86) |Prashant P. Dhebe          |468|A| 2|BFHH      |  

------------------------------------------------------------------------------------------

# Weights lowered by 2kg.

 

5. THE PORTRUSH PLATE  - DIVISION I    (Terms, Maiden Indian Horses, 3 years old only)

(About) 1200 Metres. Time: 03:30 P.M. Race no: 103

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. BRAVION                56     ( 34) |P. Trevor                  |451|A| 9|-         |- 

 2. IRONHEART (TS)         56     ( --) |Akshay Kumar               | - |A| 7|BFBS&BHHH |- 

 3. KAISER (TS)            56     ( --) |N. B. Kuldeep              | - |A| 3|-         |- 

 4. SATYAVAN               56     ( 29) |N. Bhosale                 |436|A| 2|-         |TD

 5. SEQUENTIAL             56     ( 33) |A. Sandesh                 |453|A| 1|BFBS&BHHH |TD

 6. TAAQATH                56     ( 30) |Vivek G.                   | - |A| 4|BFBS      |- 

 7. TONTO (TS/CNB)         56     ( --) |N. S. Parmar               | - |A| 8|-         |AEB

 8. IRISH TWIST            54.5   ( 27) |C. Umesh                   |434|A| 6|-         |- 

 9. KATAME                 54.5   ( 27) |K. Nazil                   |414|A| 5|-         |- 

10. MANDARIN MILLI         54.5   ( 27) |K. Pranil                  |440|A|10|-         |- 

11. POUR ME A PEG (BLK/TS) 54.5   ( --) |Ankush                     | - |A|11|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:BRAVION                  CNB OFF                                          

Chg.Equip.:SATYAVAN                 TS OFF                                            

Chg.Equip.:TAAQATH                  VISOR, EP ON, HOOD OFF                           

 

6. THE AKKASAHEB MAHARAJ TROPHY   (Terms, Indian Horses, 4 years old & over)

(About) 1200 Metres. Time: 04:00 P.M. Race no: 104

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. TIME AND TIDE          59     (128) |A. Sandesh                 |459|A| 5|-         |- 

 2. DREAM SELLER           55     (117) |Antony Raj S.              |443|A| 1|BFBS      |- 

 3. MISS AMERICAN PIE      53.5   (110) |N. S. Parmar               |451|A| 2|BHRWH     |EB

 4. ASHWA KANGTO           51.5   (112) |Dashrath Singh             |439|A| 4|-         |RDB

 5. SOCIAL BUTTERFLY       51.5   (108) |Neeraj Rawal               |474|A| 3|-         |- 

------------------------------------------------------------------------------------------

* Weights raised by 3kg.

 

7. THE ROYAL BARBERSHOP TROPHY   (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46)

 (0 to 19 eligible) (About) 1400 Metres. Time: 04:30 P.M. Race no: 105

------------------------------------------------------------------------------------------

 1. BOHEMIAN RHAPSODY      59     ( 38) |Aditya Waydande       -1.5 |406|A|11|-         |- 

 2. CRIMSON PIRATE         58     ( 36) |P. Trevor                  |479|A| 5|BFBS      |- 

 3. EKATARINA              56.5   ( 33) |Neeraj Rawal               |409|A| 2|-         |EB

 4. ANGE RAPHAEL           56     ( 32) |R. Ajinkya                 |443|A| 4|-         |- 

 5. ELOQUENT               56     ( 32) |S. Mosin                   |447|A|10|-         |- 

 6. SAVAGE PEACOCK         55.5   ( 31) |A. Sandesh                 |441|A| 7|-         |- 

 7. LUKE THE NUKE          55     ( 30) |T. S. Jodha                | - |A| 8|-         |- 

 8. BEZALELL               54.5   ( 29) |Vivek G.                   |436|A| 3|-         |- 

 9. EKLA CHOLO             54.5   ( 29) |C. Umesh                   |413|A| 9|BHHH      |- 

10. TROPICAL PARADISE      53.5   ( 27) |Prashant P. Dhebe          |471|A| 1|-         |- 

11. HAGIBIS                50     ( 20) |K. Pranil                  |478|A| 6|-         |- 

------------------------------------------------------------------------------------------

BEZALELL (late) BEZALEL

* Weights raised by 1kg.

 

8. THE HOLY SMOKE PLATE   (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 2000 Metres. Time: 05:00 P.M. Race no: 106

 

------------------------------------------------------------------------------------------

 1. FLASH MOB              61     ( 25) |S. Siddharth          -3.5 |400|A| 4|BFBS      |- 

 2. WHISPER                59     ( 21) |Yash Narredu               |456|A| 1|BFBS      |CB

 3. MADISON                58.5   ( 20) |Neeraj Rawal               |461|A| 2|BFBS      |- 

 4. ROYAL CHAMP            58     ( 19) |Ramswarup             -2.5 |434|A| 7|-         |EB

 5. OKINAYUME              57     ( 17) |Bhawani Singh              |402|A| 5|-         |- 

 6. MEADOW SPRINGS         53.5   ( 10) |Haridas Gore               |420|A| 6|-         |- 

 7. LEO THE LION           49     (  1) |A. Prakash                 |475|A| 3|-         |BB

------------------------------------------------------------------------------------------

Chg.Equip.:ROYAL CHAMP              BLK ON, HOOD, EP OFF                             

 

 

Bits Used:

 

      :                    

-     :-                   

AEB   :Apple Egg Butt Bit   

BB    :Basket Bit          

CB    :Chifney Bit         

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

RDB   :Rubber D Bit        

SWL   :Snaffle With Link   

TD    :Tongue Depressor    

 

                     JACKPOT POOL RACES: 4,5,6,7,8

                FIRST TREBLE POOL RACES: 2,3,4

               SECOND TREBLE POOL RACES: 5,6,7

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 3,4,5,6,7,8

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

.

 

 

Pune: Friday, 25th September, 2026.