ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2026, SIXTH DAY, SUNDAY, 13TH, SEPTEMBER, 2026.
 

1. THE EXCELLENT SORRENTO PLATE  - DIVISION II    (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 1200 Metres. Time: 01:30 P.M. Race no: 82

------------------------------------------------------------------------------------------

 1. PHANTASMIQUE           60     ( 23) |J. Chinoy                  |426|A| 6|-         |RCB

 2. SAMSON                 59     ( 21) |A. Prakash                 |479|A| 9|-         |TD

 3. JETFIRE                54.5   ( 12) |Prashant P. Dhebe          |451|A| 5|LFHH      |CB

 4. WE STILL BELIEVE       53.5   ( 10) |K. Nazil                   |441|A| 4|-         |- 

 5. EXHALT                 52.5   (  8) |Amyn Merchant              | - |A| 7|BFBS      |- 

 6. PRINCE IGOR            51     (  5) |Avinash Paswan        -5   |441|A| 3|BHHH      |HB

 7. HOLA AMIGO             50.5   (  4) |P. Vinod                   |425|A| 2|BHHH      |BB

 8. LIGHTNING BLAZE        50.5   (  4) |N. Bhosale                 |410|A| 8|-         |BB

 9. HIGHGROUND             49     (  1) |Dashrath Singh             |427|A| 1|BHMH      |RB

------------------------------------------------------------------------------------------

 

2. THE SURAIYA & MASOOM MASTER SALVER   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1200 Metres. Time: 02:00 P.M. Race no: 83

-----------------------------------------------------------------------------------------

 1. SON OF A GUN           61.5   ( 66) |A. Prakash                 |458|A| 5|-         |- 

 2. LIBAN                  60.5   ( 64) |K. Nazil                   |498|A|12|-         |ADX

 3. DARCY                  58     ( 59) |C. Umesh                   |452|A| 8|BFBS      |- 

 4. AMERICAN EAGLE         57     ( 57) |S. Mosin                   |505|A| 2|-         |- 

 5. STORM CLOUD            55.5   ( 54) |J. Chinoy                  |411|A| 1|-         |BB

 6. WIND DANCER            55.5   ( 54) |Akshay Kumar               |424|A|10|-         |- 

 7. EL MORAN               54.5   ( 52) |P. Trevor                  |452|A|13|-         |BB

 8. ESTEBAN                54     ( 51) |Avinash Paswan        -5   |450|A| 6|BFBS      |BB

 9. NEPTUNE                54     ( 51) |Ramswarup             -2.5 |467|A| 7|-         |- 

10. RAMBLER                54     ( 51) |H. Zeeshan                 |455|A| 9|-         |- 

11. ADMIRABLE              52.5   ( 48) |Neeraj Rawal               |457|A| 4|BFWH      |- 

12. SKANDHA                52.5   ( 48) |A. Omkar              -5   |460|A| 3|BFRWH     |- 

13. DESERT CLASSIC         50     ( 43) |Prashant P. Dhebe          |463|A|11|BFBS      |AB

------------------------------------------------------------------------------------------

Chg.Equip.:LIBAN                    BLK ON                                            

# Weights lowered by 0.5kg.

 

3. THE SERUM INSTITUTE OF INDIA TROPHY   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 2400 Metres. Time: 02:30 P.M. Race no: 84

------------------------------------------------------------------------------------------

 1. LITTLE JOHN            59     ( 48) |Akshay Kumar               |496|A| 2|-         |- 

 2. CARADOC                55.5   ( 41) |P. Trevor                  |449|A| 3|-         |- 

 3. BLACK THUNDER          53.5   ( 37) |A. Sandesh                 |452|A| 1|-         |AEB

------------------------------------------------------------------------------------------

# Weights raised by 6kg.

 

4. THE MAUNA KEA PLATE  - DIVISION II    (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1400 Metres. Time: 03:00 P.M. Race no: 85

------------------------------------------------------------------------------------------

 1. MENORCA                59     ( 37) |Antony Raj S.              |454|A| 6|-         |RDB

 2. BRASILIER              58     ( 35) |R. Ajinkya                 |488|A| 8|-         |- 

 3. AVANTE                 57.5   ( 34) |Ramswarup             -2.5 |467|A| 5|-         |CB

 4. ESCONIDO               57.5   ( 34) |S. Mosin                   |440|A| 2|-         |- 

 5. APPALACHIAN            56     ( 31) |T. S. Jodha                |453|A| 3|AFHH      |- 

 6. SANCTIFIED             55.5   ( 30) |Vivek G.                   |438|A| 9|BFBS      |- 

 7. REGAL WARRIOR          55     ( 29) |Amyn Merchant              |415|A| 7|BHHH      |DRB

 8. KEY WEST               54.5   ( 28) |N. S. Parmar               |442|A| 4|-         |CB

 9. MAJESTICUS             52.5   ( 24) |Neeraj Rawal               |418|A| 1|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:SANCTIFIED               CNB ON                                           

# Weights lowered by 0.5kg.

* Weights raised by 2kg.

 

5. THE SULTAN SULEIMAN PLATE   (Terms, Indian Horses, 3 years old only)

(About) 1200 Metres. Time: 03:30 P.M. Race no: 86

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. RIVAYAT                57     ( 41) |P. Trevor                  |457|A| 6|-         |EB

 2. INVICTOR               56     ( 50) |A. Sandesh                 |456|A| 1|-         |- 

 3. ZAYYAN                 56     ( 50) |Vivek G.                   |447|A| 5|-         |- 

 4. DREAMS COME TRUE       54.5   ( 42) |Ramswarup                  |440|A| 4|-         |- 

 5. UMEED                  53     ( 30) |Amyn Merchant              |440|A| 2|-         |- 

 6. ECHO                   51.5   ( 26) |K. Nazil                   |430|A| 8|-         |- 

 7. IRISH TWIST (TS)       51.5   ( --) |C. Umesh                   | - |A| 3|-         |- 

 8. MANDARIN MILLI (BLK)   51.5   ( --) |K. Pranil                  | - |A| 9|-         |- 

 9. MYSTICA                51.5   ( 29) |N. Bhosale                 |468|A|11|-         |- 

10. TEMPEST                51.5   ( 24) |Aditya Waydande            |416|A| 7|-         |- 

11. WINTER SUN (TS)        51.5   ( --) |S. J. Sunil                | - |A|10|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:ECHO                     TS ON                                             

* Weights raised by 3kg.

 

6. THE S. A. POONAWALLA MILLION  (Grade 3) (Terms, Indian Horses, 3 years old only)

(About) 1600 Metres. Time: 04:00 P.M. Race no: 87

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. JAANDAAR               58     ( 69) |Vivek G.                   |449|A| 6|-         |- 

 2. AVENER                 55     ( 54) |A. Sandesh                 | - |A| 3|-         |- 

 3. INVINCIBLE FORCE       55     ( 53) |Yash Narredu               |465|A| 1|BFBS      |- 

 4. MINARI                 54.5   ( 55) |Antony Raj S.              |445|A| 4|-         |EB

 5. RAMPAGE                53     ( 52) |Neeraj Rawal               | - |A| 7|-         |- 

 6. NEBULA                 52.5   ( 52) |P. Trevor                  |458|A| 2|-         |- 

 7. MYRINA (TS/CNB)        48.5   ( --) |A. Prakash                 | - |A| 5|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:NEBULA                   BLK ON 

Chg.Equip.:RAMPAGE                  CNB ON                                           

                                         

7. THE EXCELLENT SORRENTO PLATE  - DIVISION I    (Class V; H'cap, Indian Horses, 4 years old and over,

rated 1 to 26) (About) 1200 Metres. Time: 04:30 P.M. Race no: 88

------------------------------------------------------------------------------------------

 1. MAJESTIC WARRIOR       61.5   ( 26) |Avinash Paswan        -5   |490|A| 1|-         |- 

 2. BEYOND STARS           61     ( 25) |S. Zervan                  |473|A| 9|-         |- 

 3. FLASH MOB              60.5   ( 24) |C. Umesh                   |400|A| 5|BFBS      |- 

 4. LICKETY SPLIT          60.5   ( 24) |J. Chinoy                  |452|A| 8|BFHH      |CIT

 5. CRIMSON PIRATE         60     ( 23) |P. Trevor                  |478|A| 3|BFBS      |- 

 6. DANCING CLOUD          60     ( 23) |Ramswarup             -2.5 |428|A| 7|-         |- 

 7. MIRAE                  60     ( 23) |N. Bhosale                 |419|A| 2|-         |RB

 8. ASHWA ALMATY           57.5   ( 18) |Amyn Merchant              |483|A| 6|-         |RCB

 9. IMPULSIVE              54.5   ( 12) |P. Vinod                   | - |A| 4|AFHH&BFWH |- 

------------------------------------------------------------------------------------------

Chg.Equip.:CRIMSON PIRATE           PACI OFF                                          

 

8. THE MAUNA KEA PLATE  - DIVISION I    (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1400 Metres. Time: 05:00 P.M. Race no: 89

------------------------------------------------------------------------------------------

 1. COFFEE AT ELEVEN       60.5   ( 44) |A. Sandesh                 |465|A| 5|BHHH      |- 

 2. SEMURG                 59.5   ( 42) |Ramswarup             -2.5 |397|A| 7|-         |- 

 3. PALOMA                 58.5   ( 40) |Yash Narredu               |405|A| 9|-         |- 

 4. STARSEED               56.5   ( 36) |T. S. Jodha                |480|A| 3|BFRWH&BHCS|- 

 5. BELIEVE                56     ( 35) |R. Ajinkya                 |446|A| 6|-         |- 

 6. SEQUENTIAL             55     ( 33) |Neeraj Rawal               |458|A| 2|BFBS&BHHH |TD

 7. EKLA CHOLO             53.5   ( 30) |Amyn Merchant              |416|A| 8|BHHH      |- 

 8. NALEDI                 52.5   ( 28) |C. Umesh                   |449|A| 1|-         |- 

 9. G VALENTINO            50     ( 23) |Prashant P. Dhebe          |419|A| 4|-         |RCB

------------------------------------------------------------------------------------------

Chg.Equip.:PALOMA                   TS ON                                             

Chg.Equip.:G VALENTINO              BLK, HOOD, EP OFF                                

# Weights lowered by 0.5kg.

 

 

Bits Used:

 

-     :Snaffle             

AB    :Apple Bit           

ADX   :Apple Dexter Bit    

AEB   :Apple Egg Butt Bit  

BB    :Basket Bit          

CB    :Chifney Bit         

CIT   :Citation Bit        

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

HB    :Hanging Bit         

RB    :Rubber Bit          

RCB   :Rubber Chifney Bit  

RDB   :Rubber D Bit        

TD    :Tongue Depressor    

 

                     JACKPOT POOL RACES: 4,5,6,7,8

                FIRST TREBLE POOL RACES: 2,3,4

               SECOND TREBLE POOL RACES: 5,6,7

                      TANALA POOL RACES: 1,2,4,5,6,7,8

               SUPER JACKPOT POOL RACES: 3,4,5,6,7,8

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

.

 

 

Pune: Friday, 11th September, 2026.