ROYAL
WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2026, SPECIAL RACE DAY, SATURDAY, 12TH, SEPTEMBER, 2026.
1. THE ACCLAIMED PLATE (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)
(About) 1800 Metres. Time: 01:30 P.M. Race no: 74
------------------------------------------------------------------------------------------
1. FORTUNATE SON 59 ( 64) |Prashant P. Dhebe |470|A| 4|- |-
2. KIMIKO 58.5 ( 63) |A. Sandesh |421|A| 2|- |-
3. BEAST MODE 55.5 ( 57) |N. S. Parmar |470|A| 3|- |-
4. MANWAR 55.5 ( 57) |P. Trevor |435|A| 1|BFBS |SWL
------------------------------------------------------------------------------------------
# Weights lowered by 2kg.
2. THE MYSORE RACE CLUB TROPHY (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)
(About) 1200 Metres. Time: 02:00 P.M. Race no: 75
------------------------------------------------------------------------------------------
1. MARKET KING 61.5 (105) |Vishal -2.5 |458|A| 1|- |EB
2. IRISH GOLD 55 ( 92) |Akshay Kumar |459|A| 4|- |-
3. TURN AND BURN 52 ( 86) |Prashant P. Dhebe |499|A| 3|- |CB
4. FOURTH WING 49.5 ( 81) |Ramswarup -2.5 |467|A| 2|- |-
------------------------------------------------------------------------------------------
3. THE COLOMBIANA PLATE (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)
(About) 1400 Metres. Time: 02:30 P.M. Race no: 76
------------------------------------------------------------------------------------------
1. YOUR UNFORGETTABLE 59 ( 80) |P. Trevor |457|A| 7|BHWH |-
2. SCARAMOUCHE 58.5 ( 79) |T. S. Jodha |454|A| 4|BFCS |-
3. EARTH 55.5 ( 73) |A. Sandesh |440|A| 2|BFBS |-
4. ZAFFERANO 55.5 ( 73) |Ramswarup -2.5 |432|A| 8|- |-
5. EXPEDITE 53 ( 68) |Amyn Merchant |425|A| 1|- |-
6. MATISSE 50.5 ( 63) |S. Siddharth -5 |451|A| 3|- |-
7. BEE MAGICAL 49 ( 60) |Neeraj Rawal |470|A| 6|- |EB
8. BISHOP 49 ( 60) |A. Prakash |458|A| 5|- |-
------------------------------------------------------------------------------------------
4. THE GOOD LIFE COMPANY TROPHY (Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46)
(0 to 19 eligible) (About) 1100 Metres. Time: 03:00 P.M. Race no: 77
------------------------------------------------------------------------------------------
1. ASHWA BRAZIL 62 ( 46) |Yash Narredu |468|A| 4|- |-
2. CINDERELLA'S DREAM 61.5 ( 45) |A. Sandesh |438|A| 2|- |-
3. LIAM 61.5 ( 45) |T. S. Jodha |468|A| 3|BFHH |-
4. SPOTLIGHT 60 ( 42) |Ramswarup -2.5 |444|A| 5|BFBS |-
5. MOONLIGHT KISS 56 ( 34) |P. Trevor | - |A| 1|- |-
6. ARIES 55.5 ( 33) |A. S. Peter |469|A| 7|- |-
7. SHE'S A TEASER 55.5 ( 33) |Bhawani Singh |442|A| 9|- |EB
8. ARBITRAGE 54 ( 30) |Haridas Gore |441|A| 6|- |AEB
9. AGEISJUSTANUMBER 52.5 ( 27) |Dashrath Singh |464|A| 8|BFEBP |CB
10. KAJO 52 ( 26) |N. Bhosale |460|S|10|BFST&BHHH |CB
------------------------------------------------------------------------------------------
5. THE PANCHSHIL MILLION (Terms, Maiden Indian Horses, 3 years old only)
(About) 1000 Metres. Time: 03:30 P.M. Race no: 78
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. ABSOLUTE EMPEROR 56 ( 30) |P. S. Kaviraj |450|A| 5|BFBS |-
2. SCORCHER 56 ( 27) |Ramswarup |433|A| 6|BFBS |-
3. YINSIRUK 56 ( 32) |P. Trevor |440|A| 9|- |-
4. BRAHMASTRA 54.5 ( 27) |Neeraj Rawal |475|A| 4|- |AB
5. BRIHATI (TS) 54.5 ( --) |A. S. Peter | - |A| 7|- |-
6. LUMINEER 54.5 ( 27) |Yash Narredu |440|A| 8|- |CB
7. MIAMI VICE (TS/CNB) 54.5 ( --) |N. S. Parmar | - |A| 3|- |-
8. RINELLA 54.5 ( 24) |Antony Raj S. |451|A| 2|- |EB
9. STYX 54.5 ( 27) |Akshay Kumar |482|A| 1|AFHH |-
------------------------------------------------------------------------------------------
Chg.Equip.:ABSOLUTE EMPEROR TS ON
Chg.Equip.:RINELLA SSCP ON, BLK OFF
Chg.Equip.:STYX TS ON
6. THE PUNE CITY GOLD CUP (Terms, Horses, 3 years old and over)
(About) 1600 Metres. Time: 04:00 P.M. Race no: 79
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. SOVEREIGN KING 59 (105) |Antony Raj S. |472|A| 3|- |ACF
2. KAVYA 57.5 (110) |N. S. Parmar |483|A| 6|- |BB
3. ULTIMO 56.5 (108) |P. Trevor |460|A| 5|- |SWL
4. DREAM ALLIANCE 54.5 (103) |Yash Narredu |438|A| 4|- |RB
5. CHAGALL 53 ( 89) |Vivek G. |490|A| 1|- |-
6. SHAMBALA 53 (112) |T. S. Jodha |472|A| 2|BFCS |RB
------------------------------------------------------------------------------------------
* Weights raised by 3kg.
7. THE ANIMAL WELFARE BOARD OF INDIA TROPHY (Terms, Maiden Indian Horses, 3 years old only)
(About) 2000 Metres. Time: 04:30 P.M. Race no: 80
------------------------------------------------------------------------------------------
1. ABSOLUTE MAJESTY 56 ( 27) |Dashrath Singh |445|A| 4|- |EB
2. HERMANUS 56 ( 30) |Yash Narredu |404|A| 8|- |-
3. MONTEREY 56 ( 32) |C. S. Jodha |449|A| 3|- |-
4. MUQADDAR 56 ( 30) |S. G. Prasad |488|A| 5|- |-
5. RAINBOW CONNECTION 56 ( 27) |Antony Raj S. |459|A| 6|BFCS |-
6. GOLDEN EYE 54.5 ( 28) |Neeraj Rawal |462|A| 1|- |-
7. LEGADEMA 54.5 ( 29) |Vivek G. |472|A| 7|- |-
8. RED ROSE 54.5 ( 27) |P. Trevor |440|A| 2|BFBS |-
------------------------------------------------------------------------------------------
Chg.Equip.:RAINBOW CONNECTION SSCP ON, BLK OFF
Chg.Equip.:GOLDEN EYE HOOD ON
8. THE STAR OF GIBRALTAR PLATE (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)
(About) 1600 Metres. Time: 05:00 P.M. Race no: 81
------------------------------------------------------------------------------------------
1. JAGGER 60 ( 23) |P. Vinod |420|A| 5|AFCS |-
2. LUNA 58.5 ( 20) |Prashant P. Dhebe |460|A| 2|HB |BB
3. MADISON 57.5 ( 18) |Neeraj Rawal |465|A| 6|BFBS |-
4. REMY RED 56.5 ( 16) |Aditya Waydande -1.5 |491|A| 7|- |-
5. BALENO 56 ( 15) |Bhawani Singh |442|A| 8|BFBS |-
6. MAGICAL MOMENTS 54.5 ( 12) |Ramswarup -2.5 |444|A| 4|BFBS&BHHH |-
7. MEADOW SPRINGS 54.5 ( 12) |Bharat Singh -5 |422|A| 9|- |-
8. YULETIDE 54.5 ( 12) |C. S. Jodha |419|A| 3|BHHH |-
9. MA CHERIE 53.5 ( 10) |R. Vaibhav |426|A| 1|BFBS&BHMHH|BB
------------------------------------------------------------------------------------------
Chg.Equip.:BALENO BLK OFF
Chg.Equip.:MAGICAL MOMENTS BLK, HOOD, EP OFF
Bits Used:
- :Snaffle
AB :Apple Bit
ACF :Apple Chifney Bit
AEB :Apple Egg Butt Bit
BB :Basket Bit
CB :Chifney Bit
EB :Egg Butt Bit
RB :Rubber Bit
SWL :Snaffle With Link
JACKPOT POOL RACES: 4,5,6,7,8
FIRST TREBLE POOL RACES: 2,3,4
SECOND TREBLE POOL RACES: 5,6,7
TANALA POOL RACES: ALL RACES
SUPER JACKPOT POOL RACES: 3,4,5,6,7,8
RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.
.
Pune: Friday, 11th September, 2026.