ROYAL
WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2026, FIFTH DAY, SUNDAY, 6TH, SEPTEMBER, 2026.
1. THE ISHPINGO PLATE (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)
(About) 1000 Metres. Time: 01:30 P.M. Race no: 66
------------------------------------------------------------------------------------------
1. BRAVO ZULU 61 ( 26) |C. Umesh |456|A| 4|- |-
2. SHE'S A TEASER 60.5 ( 25) |Bhawani Singh |441|A| 5|- |EB
3. ASHWA ANKARA 59.5 ( 23) |Amyn Merchant |422|A| 9|- |-
4. HOUSE OF LORDS 59.5 ( 23) |Avinash Paswan -5 |417|A| 7|- |BB
5. SAMSON 59.5 ( 23) |A. Prakash |484|A| 6|- |TD
6. BETWEEN FRIENDS 58.5 ( 21) |Prashant P. Dhebe |464|A| 8|- |EB
7. SKY FULL OF STARS 58.5 ( 21) |Akshay Gaikwad |407|A|10|- |-
8. TRAIL BLAZER 55.5 ( 15) |Ramswarup -2.5 |435|A| 2|- |WTP
9. SUSSING 54.5 ( 13) |K. Nazil |494|A| 3|BFBS |-
10. MOMENT OF MADNESS 51 ( 6) |N. S. Parmar |471|A| 1|- |-
------------------------------------------------------------------------------------------
# Weights lowered by 0.5kg.
2. THE STAR FUTURE PLATE (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)
(About) 2000 Metres. Time: 02:00 P.M. Race no: 67
------------------------------------------------------------------------------------------
1. GOLDEN DANCER 59 ( 79) |Ramswarup -2.5 |448|A| 3|- |-
2. YOUREMANORBORNE 54.5 ( 70) |A. Ashhad Asbar |453|A| 5|- |-
3. BUBBLY BOY 54 ( 69) |Neeraj Rawal |451|A| 4|- |-
4. EXUMA 53.5 ( 68) |N. S. Parmar |487|A| 1|BFBS |-
5. ENDURANCE 53 ( 67) |Yash Narredu |447|A| 2|- |-
------------------------------------------------------------------------------------------
# Weights raised by 0.5kg.
3. THE FIELD MARSHAL SAM MANEKSHAW MEMORIAL TROPHY - DIVISION I (Class IV; H'cap, Indian Horses rated 20 to 46)
(0 to 19 eligible) (About) 1200 Metres. Time: 02:30 P.M. Race no: 68
------------------------------------------------------------------------------------------
1. VINCERO 62 ( 46) |S. Mosin |454|A| 7|- |-
2. HEAVEN'S RHYTHM 61.5 ( 45) |S. J. Sunil |458|A|10|- |CB
3. ORGANISED CHAOS 60.5 ( 43) |Ramswarup -2.5 |458|A| 6|BHHH |-
4. AZAADI 60 ( 42) |Antony Raj S. |454|A| 4|BFBS |-
5. ENSKY 59.5 ( 41) |C. Umesh |425|A| 3|- |-
6. SANTANA ROW 57.5 ( 37) |C. S. Jodha |407|A| 1|- |-
7. LATIOS 56 ( 34) |S. G. Prasad |443|A| 2|- |AB
8. MARATHA ADMIRAL 54.5 ( 31) |N. S. Parmar |428|A| 9|- |-
9. ADONIS 53 ( 28) |Haridas Gore |451|S| 8|- |CB
10. ETOILE 51.5 ( 25) |A. Omkar -5 |475|A| 5|BFHH |-
------------------------------------------------------------------------------------------
Chg.Equip.:LATIOS SSCP ON
4. THE SEPTEMBER HANDICAP (H'cap, Indian Horses, 3 years old only, rated 20 to 46) (0 to 19 eligible)
(About) 1600 Metres. Time: 03:00 P.M. Race no: 69
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. MAHOGANY 59 ( 39) |Yash Narredu |432|A| 1|- |AB
2. CHILTON LODGE 54.5 ( 30) |Akshay Kumar |427|A| 2|- |RDB
3. THE OLIVE CROWN 54 ( 29) |R. Ajinkya |470|A| 5|- |ACF
4. WISE APPROACH 54 ( 29) |C. S. Jodha |446|A| 4|- |EB
5. VICTORY FLAIR 51.5 ( 24) |Ramswarup -2.5 |435|A| 3|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:VICTORY FLAIR HOOD ON
# Weights lowered by 1kg.
* Weights raised by 1.5kg.
5. THE FIELD MARSHAL SAM MANEKSHAW MEMORIAL TROPHY - DIVISION II (Class IV; H'cap, Indian Horses rated 20 to 46)
(0 to 19 eligible) (About) 1200 Metres. Time: 03:30 P.M. Race no: 70
------------------------------------------------------------------------------------------
1. STARIA 59 ( 39) |Antony Raj S. |447|A| 8|- |-
2. LORD MURPHY 55.5 ( 32) |H. Zeeshan |488|A| 1|- |-
3. SIR CHURCHILL 54.5 ( 30) |Akshay Kumar |446|A| 9|- |-
4. MOTHER'S GIFT 53.5 ( 28) |Yash Narredu |470|A| 6|- |-
5. GO TONTO 53 ( 27) |K. Pranil |459|A| 4|- |-
6. HIRANYAMAYEE 53 ( 27) |Amyn Merchant |395|A| 2|- |-
7. LUCKY DIAMOND 53 ( 27) |Neeraj Rawal |447|A| 7|- |-
8. MILA 53 ( 27) |A. Omkar -5 |427|A| 3|BFEBP |-
9. FLASHMAN 49.5 ( 20) |N. Bhosale |417|A| 5|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:STARIA VISOR ON
Chg.Equip.:HIRANYAMAYEE BLK ON
* Weights raised by 0.5kg.
6. THE SOUTHERN COMMAND GOLD TROPHY (Terms, Maiden Indian Horses, 3 years old only)
(About) 1400 Metres. Time: 04:00 P.M. Race no: 71
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. DAVID 56 ( 29) |Akshay Kumar |428|A| 1|- |-
2. EL NINO 56 ( 32) |Yash Narredu |500|A| 4|- |BB
3. LOYAL LOVER 56 ( 29) |Neeraj Rawal |450|A| 6|- |BB
4. MANUEL 56 ( 32) |Kirtish Bhagat |457|A| 2|- |-
5. NORAIAH 54.5 ( 27) |Antony Raj S. |447|A| 7|- |-
6. SKY BOUND 54.5 ( 27) |C. S. Jodha |461|A| 3|- |-
7. SNOW GIRL 54.5 ( 25) |R. Ajinkya |409|A| 5|- |-
8. TEMPO 54.5 ( 27) |P. S. Kaviraj |426|A| 8|- |SWL
------------------------------------------------------------------------------------------
Chg.Equip.:LOYAL LOVER CNB OFF
EL NINO (late) INCREDIBLE LUCK
7. THE COL. KAIKHUSHROO MANECKJI BHARUCHA MEMORIAL TROPHY (Class IV; H'cap, Indian Horses rated 20 to 46)
(0 to 19 eligible) (About) 1600 Metres. Time: 04:30 P.M. Race no: 72
------------------------------------------------------------------------------------------
1. COME SEPTEMBER 59 ( 40) |Avinash Paswan -5 | - |A|11|BFBS |RB
2. FLOYD 57.5 ( 37) |S. J. Sunil |488|A|12|AFCS |CB
3. BLACK THUNDER 57 ( 36) |Haridas Gore |467|A| 4|- |AEB
4. TAJIRI 56.5 ( 35) |C. Umesh |447|A| 6|- |-
5. ABHYANKAR 56 ( 34) |Vishal -2.5 |432|A| 3|BFBS |-
6. SAVAGE PEACOCK 55.5 ( 33) |Ramswarup -2.5 |441|A| 8|- |-
7. MAGICAL STAR 55 ( 32) |C. S. Jodha |484|A| 2|BFBS&BHHH |BB
8. LION HEART 54.5 ( 31) |Akshay Kumar |453|A| 7|- |-
9. ACROPOLIS 54 ( 30) |A. Prakash |463|A| 9|- |-
10. SIXTY FOUR SQUARES 54 ( 30) |Neeraj Rawal |435|A| 1|- |BB
11. AEGEAN SEA 53.5 ( 29) |K. Pranil |434|A|10|- |EB
12. GIANT GOLD 53.5 ( 29) |Yash Narredu |404|A| 5|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:LION HEART BLK ON
Chg.Equip.:SIXTY FOUR SQUARES HOOD OFF
# Weights lowered by 1kg.
* Weights raised by 1kg.
8. THE SPEARHEAD PLATE (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)
(About) 2000 Metres. Time: 05:00 P.M. Race no: 73
------------------------------------------------------------------------------------------
1. ALEXIOS 60.5 ( 46) |Antony Raj S. |444|A| 4|- |EB
2. ENRICH 60 ( 45) |Yash Narredu |507|A| 8|BFBS |-
3. LAND OF PLENTY 60 ( 45) |Bhawani Singh |412|A| 7|- |-
4. CARADOC 58.5 ( 42) |Akshay Kumar |445|A| 2|- |-
5. ANTINO 57.5 ( 40) |Ramswarup -2.5 |426|A| 3|- |-
6. AGE OF REASON 56 ( 37) |Neeraj Rawal |443|A| 5|- |EB
7. EXOTIC STAR 55 ( 35) |S. Mosin |438|A| 6|- |-
8. CASSPIAN 50 ( 25) |Dashrath Singh |461|A| 1|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:ENRICH BLK ON
CASSPIAN (late) CASPIAN
# Weights lowered by 1.5kg.
Bits Used:
- :Snaffle
AB :Apple Bit
ACF :Apple Chifney Bit
AEB :Apple Egg Butt Bit
BB :Basket Bit
CB :Chifney Bit
EB :Egg Butt Bit
RB :Rubber Bit
RDB :Rubber D Bit
SWL :Snaffle With Link
TD :Tongue Depressor
WTP :Winning Tongue Plate
JACKPOT POOL RACES: 4,5,6,7,8
FIRST TREBLE POOL RACES: 2,3,4
SECOND TREBLE POOL RACES: 5,6,7
TANALA POOL RACES: ALL RACES
SUPER JACKPOT POOL RACES: 3,4,5,6,7,8
RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.
.
Pune: Friday, 4th September, 2026.