ROYAL WESTERN
INDIA TURF CLUB, LTD.
PUNE MEETING 2026, SPECIAL RACE DAY, SATURDAY, 22ND, AUGUST, 2026.
1. THE FREE PRESS JOURNAL TROPHY (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)
(About) 1400 Metres. Time: 01:30 P.M. Race no: 50
------------------------------------------------------------------------------------------
1. ASHWA ANKARA 59.5 ( 24) |A. S. Peter |429|A| 6|- |-
2. PHANTASMIQUE 58.5 ( 22) |Ramswarup -2.5 |419|A| 3|- |RCB
3. PRECIOSO 58.5 ( 22) |T. S. Jodha |421|A| 7|- |-
4. WHISPER 58 ( 21) |Vishal -2.5 |456|A| 5|BFBS |CB
5. ROYAL CHAMP 57.5 ( 20) |Antony Raj S. |431|A| 2|- |EB
6. REMY RED 56 ( 17) |Aditya Waydande -1.5 |511|A| 4|- |-
7. BALENO 55.5 ( 16) |Bhawani Singh |445|A| 1|BFBS |-
8. FLASH MOB 55.5 ( 16) |C. Umesh |401|A| 8|BFBS |-
------------------------------------------------------------------------------------------
Chg.Equip.:FLASH MOB EP OFF
# Weights lowered by 1kg.
2. THE RACE MIRROR TROPHY (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)
(About) 2000 Metres. Time: 02:00 P.M. Race no: 51
------------------------------------------------------------------------------------------
1. KIMIKO 61 ( 64) |Ramswarup -2.5 |396|A| 4|- |-
2. OLIVER 58 ( 58) |Yash Narredu |445|A| 2|- |RB
3. MANWAR 57.5 ( 57) |Akshay Kumar |434|A| 1|BFBS |SWL
4. DIEGO GARCIA 52.5 ( 47) |A. Sandesh |481|A| 5|- |AEB
5. LITTLE JOHN 49 ( 40) |Neeraj Rawal |497|A| 3|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:LITTLE JOHN HOOD, BLK OFF
3. THE INDIARACE.COM TROPHY - DIVISION II (Terms, Maiden Indian Horses, 3 years old only)
(About) 1200 Metres. Time: 02:30 P.M. Race no: 52
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. MOUNT WASHINGTON(TS/CNB)56 ( --) |Ramswarup | - |A| 1|- |-
2. SAINT SIZZLE 56 ( 30) |K. Nazil |432|A|10|BFBS |-
3. SEQUENTIAL 56 ( 29) |Neeraj Rawal |461|A| 3|BFBS&BHHH |TD
4. CARINO (BLK) 54.5 ( --) |Akshay Kumar | - |A| 7|- |-
5. HORIZON 54.5 ( 27) |S. J. Sunil |391|A| 2|- |-
6. KATAME (BLK/EP) 54.5 ( --) |Amyn Merchant | - |A| 8|- |-
7. MOTHER'S GIFT 54.5 ( 28) |A. Ashhad Asbar |456|A| 6|- |-
8. POWEROFATTITUDE 54.5 ( 24) |R. Ajinkya |451|A| 5|- |-
9. SHAMARA (TS) 54.5 ( --) |Prashant P. Dhebe | - |A| 4|- |-
10. SUKOON (BLK/TS) 54.5 ( --) |Antony Raj S. | - |A| 9|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:MOTHER'S GIFT TS ON
4. THE TIMES OF INDIA TROPHY (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)
(About) 1600 Metres. Time: 03:00 P.M. Race no: 53
------------------------------------------------------------------------------------------
1. THUNDERING PHOENIX 59 ( 80) |Antony Raj S. |462|A| 1|- |-
2. ELYSIUM 57 ( 76) |Akshay Kumar | - |A| 6|- |-
3. OPUS DEI 56 ( 74) |C. S. Jodha |443|A| 2|- |RCB
4. NAMIRI 55.5 ( 73) |Yash Narredu |507|A| 3|- |-
5. DREAMER 51 ( 64) |N. S. Parmar |413|A| 4|- |-
6. ROSARIO 50 ( 62) |Neeraj Rawal |498|A| 5|BFBS |-
------------------------------------------------------------------------------------------
5. THE HINDU TROPHY (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)
(About) 1400 Metres. Time: 03:30 P.M. Race no: 54
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. MATISSE 60 ( 62) |Ramswarup -2.5 |449|A| 6|- |-
2. TYRANNUS 60 ( 62) |Antony Raj S. |448|A| 3|- |RCB
3. AXLROD 58 ( 58) |Aditya Waydande -1.5 |519|A| 7|BFWH |DRB
4. EMPEROR RODERIC 58 ( 58) |S. Mosin |480|A| 2|- |-
5. RAMBLER 55.5 ( 53) |H. Zeeshan |450|A| 1|- |-
6. DEDICATION 54 ( 50) |Neeraj Rawal |486|A| 5|- |-
7. WINGS OF FURY 53.5 ( 49) |A. Sandesh | - |A| 4|- |DRB
------------------------------------------------------------------------------------------
6. THE INDIARACE.COM TROPHY - DIVISION I (Terms, Maiden Indian Horses, 3 years old only)
(About) 1200 Metres. Time: 04:00 P.M. Race no: 55
Foreign Jockeys Eligible
------------------------------------------------------------------------------------------
1. CAMDEN (BLK/TS) 56 ( --) |R. Ajinkya | - |A| 9|- |-
2. DESERT DIAMOND 56 ( 30) |Amyn Merchant |462|A| 4|- |-
3. EL NINO 56 ( 33) |Yash Narredu |515|A|10|- |BB
4. CHAKAR VIEW 54.5 ( 26) |Akshay Gaikwad |454|A| 7|- |-
5. ECHO 54.5 ( 27) |C. Umesh |433|A| 5|- |-
6. QUEEN CAROLINE 54.5 ( 27) |S. G. Prasad | - |A| 3|- |RDB
7. RED LIGHTNING 54.5 ( 26) |Neeraj Rawal |466|A| 1|BFBS |-
8. ROGUE 54.5 ( 26) |Aditya Waydande |444|A| 6|- |-
9. SHIMMER (BLK/HOOD) 54.5 ( --) |A. Sandesh | - |A| 2|- |DB
10. SKY BOUND (HOOD) 54.5 ( --) |A. S. Peter | - |A| 8|- |-
------------------------------------------------------------------------------------------
Chg.Equip.:QUEEN CAROLINE HOOD ON
EL NINO (late) INCREDIBLE LUCK
7. THE MID-DAY TROPHY (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)
(About) 1600 Metres. Time: 04:30 P.M. Race no: 56
------------------------------------------------------------------------------------------
1. ALGONQUIN 59 ( 41) |Antony Raj S. |463|A| 9|- |-
2. AVANTE 55.5 ( 34) |A. Sandesh |469|A|10|- |CB
3. CHARISSE 55 ( 33) |Kirtish Bhagat |443|A| 6|- |-
4. CHICAGO CHIMES 54.5 ( 32) |C. S. Jodha |507|A| 8|- |-
5. BRIGHT BUTTON 54 ( 31) |Neeraj Rawal |482|A| 7|- |EB
6. MYSTERIOUSSTRANGER 54 ( 31) |K. Nazil |429|A| 2|- |DRB
7. FIRE AWAY 53.5 ( 30) |Dashrath Singh |442|A| 1|- |-
8. FLOYD 53 ( 29) |Ramswarup -2.5 |491|A| 4|AFCS |CB
9. LEGADEMA 52.5 ( 28) |Yash Narredu |442|A| 5|- |-
10. RAINBOW CONNECTION 52 ( 27) |Prashant P. Dhebe |466|A| 3|BFCS |-
------------------------------------------------------------------------------------------
Chg.Equip.:FIRE AWAY TS ON
Chg.Equip.:RAINBOW CONNECTION BLK ON
# Weights lowered by 0.5kg.
8. THE DOPAHAR TROPHY (Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46) (0 to 19 eligible)
(About) 1200 Metres. Time: 05:00 P.M. Race no: 57
------------------------------------------------------------------------------------------
1. DESERT CLASSIC 59.5 ( 45) |S. Zervan |464|A| 6|BFBS |AB
2. SILVER STRIKE 59.5 ( 45) |Ramswarup -2.5 |457|A| 7|BFBS&BHHH |-
3. BLACK THUNDER 56 ( 38) |Avinash Paswan -5 |452|A|12|- |AEB
4. FINCH 56 ( 38) |A. S. Peter |478|A| 5|- |-
5. BOHEMIAN RHAPSODY 55.5 ( 37) |Vishal -2.5 |412|A| 2|- |-
6. BELIEVE 54 ( 34) |R. Ajinkya |452|A|10|- |-
7. ELOQUENT 54 ( 34) |Yash Narredu |450|A| 8|- |-
8. EKLA CHOLO 53 ( 32) |Amyn Merchant |413|A|11|BHHH |-
9. ARBITRAGE 52 ( 30) |N. S. Parmar |442|A| 9|- |AEB
10. SPOTLIGHT 52 ( 30) |A. Ashhad Asbar |452|A|13|BFBS |-
11. ADONIS 51.5 ( 29) |N. Bhosale |451|S| 4|- |CB
12. AGEISJUSTANUMBER 51.5 ( 29) |K. Pranil |466|A|14|BFEBP |EB
13. MILA 51 ( 28) |A. Omkar -5 |426|A| 1|BFEBP |-
14. HOWLIN WOLF 50.5 ( 27) |Prashant P. Dhebe |518|A| 3|BFBS |EB
------------------------------------------------------------------------------------------
# Weights lowered by 2kg.
Bits Used:
- :Snaffle
AB :Apple Bit
AEB :Apple Egg Butt Bit
BB :Basket Bit
CB :Chifney Bit
DB :D Bit
DRB :Dexter Ring Bit
EB :Egg Butt Bit
RB :Rubber Bit
RCB :Rubber Chifney Bit
RDB :Rubber D Bit
SWL :Snaffle With Link
TD :Tongue Depressor
JACKPOT POOL RACES: 4,5,6,7,8
FIRST TREBLE POOL RACES: 2,3,4
SECOND TREBLE POOL RACES: 5,6,7
TANALA POOL RACES: ALL RACES
SUPER JACKPOT POOL RACES: 3,4,5,6,7,8
RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.
.
Pune: Thursday, 20th August, 2026.