ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2026, THIRD DAY, SUNDAY, 16TH, AUGUST, 2026.
 

1. THE ORIENTAL EXPRESS PLATE   (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 1600 Metres. Time: 01:00 P.M. Race no: 43

------------------------------------------------------------------------------------------

 1. ABHYANKAR              61.5   ( 26) |Vishal                -2.5 |438|A| 1|BFBS      |- 

 2. EXOTIC STAR            61.5   ( 26) |S. Zervan                  |449|A| 6|-         |- 

 3. MAI TAI                61.5   ( 26) |Bhawani Singh              |505|A| 3|-         |- 

 4. JAGGER                 61     ( 25) |T. S. Jodha                |425|A| 8|AFCS      |- 

 5. MADISON                58     ( 19) |Neeraj Rawal               |460|A| 2|BFBS      |- 

 6. ROYAL CHAMP            58     ( 19) |Antony Raj S.              |434|A| 5|-         |EB

 7. SUSSING                56     ( 15) |K. Nazil                   |504|A| 4|BFBS      |- 

 8. YULETIDE               55.5   ( 14) |C. S. Jodha                |422|A| 7|BHHH      |- 

 9. HIGHGROUND             49     (  1) |S. Siddharth          -5   |420|A| 9|BHMH      |RB

------------------------------------------------------------------------------------------

Chg.Equip.:SUSSING                  TS, CNB ON                                       

 

2. THE MAYOR'S TROPHY   (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible)

(About) 2000 Metres. Time: 01:40 P.M. Race no: 44

------------------------------------------------------------------------------------------

 1. THALASSA               59     ( 98) |A. Sandesh                 |410|A| 1|BFBS      |- 

 2. ARRIVED                53     ( 86) |Vivek G.                   |488|A| 2|-         |- 

 3. GOLDEN DANCER          49     ( 78) |Neeraj Rawal               |449|A| 3|-         |- 

------------------------------------------------------------------------------------------

# Weights raised by 0.5kg.

* Weights raised by 0.5kg.

 

3. THE AMJAD KHAN TROPHY   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1400 Metres. Time: 02:20 P.M. Race no: 45

------------------------------------------------------------------------------------------

 1. ORGANISED CHAOS        60     ( 44) |A. Sandesh                 |463|A| 8|-         |- 

 2. INVINCIBLE FORCE       58     ( 40) |Yash Narredu               |473|A| 1|BFBS      |- 

 3. MENORCA                57.5   ( 39) |Antony Raj S.              |454|A| 3|-         |- 

 4. HER CHARGE             56.5   ( 37) |Bhawani Singh              |411|A| 5|-         |HB

 5. LORD MURPHY            55     ( 34) |H. Zeeshan                 |475|A| 7|-         |- 

 6. AGATHA                 54.5   ( 33) |A. Omkar              -5   |452|A| 4|-         |- 

 7. ALEXANDRIA             54.5   ( 33) |Bharat Singh          -5   |474|A| 6|-         |- 

 8. MARATHA ADMIRAL        54.5   ( 33) |Prashant P. Dhebe          |430|A| 2|-         |- 

------------------------------------------------------------------------------------------

# Weights lowered by 1kg.

 

4. THE DEVENDRA JAWAHARLAL MATHURAWALA MILLION   (Terms, Maiden Indian Horses, 3 years old only)

(About) 1000 Metres. Time: 03:00 P.M. Race no: 46

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. LUCKY DIAMOND          56     ( 29) |C. S. Jodha                |461|A| 8|-         |- 

 2. MUQADDAR               56     ( 32) |Akshay Gaikwad             |477|A| 6|-         |- 

 3. RIVAYAT                56     ( --) |Antony Raj S.              | - |A| 4|-         |EB

 4. BRAHMASTRA (TS)        54.5   ( --) |Neeraj Rawal               | - |A| 3|-         |AB

 5. G VALENTINO            54.5   ( 25) |Shrikant Kamble            |415|A| 9|-         |EB

 6. GOLDEN HUES            54.5   ( 26) |Yash Narredu               |454|A| 5|-         |- 

 7. IGBO ORA               54.5   ( --) |Haridas Gore               | - |A| 7|-         |EB

 8. INHERITANCE            54.5   ( 26) |Akshay Kumar               |409|A| 2|-         |- 

 9. SABALENKA              54.5   ( 27) |A. Sandesh                 |386|A| 1|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:LUCKY DIAMOND            BLK ON                                           

Chg.Equip.:MUQADDAR                 TS OFF                                           

Chg.Equip.:G VALENTINO              HOOD, EP ON                                      

Chg.Equip.:GOLDEN HUES              TS ON                                            

 

MUQADDAR (late) GHOST OF VICTORY

 

5. THE F. D. WADIA TROPHY  (Grade 3) (Terms, Horses, 3 years old only)

(About) 1400 Metres. Time: 03:40 P.M. Race no: 47

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. LADY SCARLET           57     ( 66) |Antony Raj S.              |454|A| 3|-         |ACF

 2. JAANDAAR               55.5   ( 54) |Vivek G.                   |445|A| 4|-         |- 

 3. MINARI                 55     ( 51) |Akshay Kumar               |457|A| 5|-         |EB

 4. RAMBO                  54.5   ( 55) |Neeraj Rawal               |475|A| 7|-         |- 

 5. INVICTOR               53.5   ( 50) |A. Sandesh                 |459|A| 2|-         |- 

 6. NEBULA                 53     ( 44) |T. S. Jodha                |459|A| 6|-         |- 

 7. QUEEN OF BEAUTIES      52     ( 49) |Yash Narredu               |483|A| 1|-         |RDB

------------------------------------------------------------------------------------------

Chg.Equip.:NEBULA                   TS ON                                            

* Weights raised by 0.5kg.

 

6. THE WAVES OF GLORY PLATE   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)

(About) 1400 Metres. Time: 04:20 P.M. Race no: 48

------------------------------------------------------------------------------------------

 1. SCARAMOUCHE            59.5   ( 81) |Aditya Waydande       -1.5 |460|A| 4|BFCS      |- 

 2. EARTH                  56.5   ( 75) |S. Siddharth          -5   |454|A| 9|BFBS      |- 

 3. BUBBLY BOY             55     ( 72) |H. Zeeshan                 |463|A| 5|-         |- 

 4. AMAZING RULER          53.5   ( 69) |C. Umesh                   |524|A| 7|BFBS      |- 

 5. SON OF A GUN           53.5   ( 69) |Dashrath Singh             |472|A| 1|-         |- 

 6. NEUTRALIST             52     ( 66) |A. Sandesh                 |490|A| 6|BFBS      |- 

 7. ZAFFERANO              51.5   ( 65) |Ramswarup             -3.5 |440|A| 8|-         |- 

 8. BEE MAGICAL            50     ( 62) |Neeraj Rawal               |470|A| 3|-         |EB

 9. STORMY SEA             49     ( 60) |N. S. Parmar               |432|A| 2|-         |- 

------------------------------------------------------------------------------------------

 

7. THE BRUNELLO PLATE   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible)

(About) 1000 Metres. Time: 05:00 P.M. Race no: 49

------------------------------------------------------------------------------------------

 1. ELEVATE                60     ( 43) |Yash Narredu               |436|A| 5|-         |CB

 2. NEPTUNE                60     ( 43) |Ramswarup             -3.5 |473|A| 4|-         |- 

 3. ENSKY                  59     ( 41) |C. Umesh                   |427|A| 6|-         |- 

 4. VIENNOISE              58     ( 39) |A. Omkar              -5   |417|A| 9|BFBS      |- 

 5. STARSEED               57     ( 37) |T. S. Jodha                |485|A| 7|BFRWH     |- 

 6. EKLA CHOLO             55     ( 33) |Amyn Merchant              |416|A|10|BHHH      |- 

 7. ARBITRAGE              54.5   ( 32) |Haridas Gore               |445|A| 2|-         |AEB

 8. GO TONTO               53     ( 29) |S. J. Sunil                |450|A| 8|-         |- 

 9. MAJESTIC WARRIOR       52     ( 27) |Avinash Paswan        -5   |489|A|11|-         |- 

10. HOUSE OF LORDS         51     ( 25) |S. Siddharth          -5   |426|A| 1|-         |BB

11. SAMSON                 51     ( 25) |Aditya Waydande       -1.5 |483|A| 3|-         |TD

------------------------------------------------------------------------------------------

# Weights lowered by 0.5kg.

 

 

Bits Used:

 

-     :Snaffle             

AB    :Apple Bit           

ACF   :Apple Chifney Bit   

AEB   :Apple Egg Butt Bit  

BB    :Basket Bit          

CB    :Chifney Bit         

EB    :Egg Butt Bit        

HB    :Hanging Bit         

RB    :Rubber Bit          

RDB   :Rubber D Bit        

TD    :Tongue Depressor    

 

                     JACKPOT POOL RACES: 3,4,5,6,7

                      TREBLE POOL RACES: 4,5,6

                      TANALA POOL RACES: 1,3,4,5,6,7

               SUPER JACKPOT POOL RACES: 2,3,4,5,6,7

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

 

Pune: Friday, 14th August, 2026.