ROYAL WESTERN INDIA TURF CLUB, LTD.
                                                   PUNE MEETING 2026, SECOND DAY, SATURDAY, 15TH, AUGUST, 2026.
 

1. THE JUST BY CHANCE PLATE  - DIVISION II    (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 1200 Metres. Time: 01:00 P.M. Race no: 34

------------------------------------------------------------------------------------------

 1. DASHING CHERI          59     ( 23) |K. Nazil                   |474|A| 5|-         |- 

 2. SOUTH BEACH            56     ( 17) |N. S. Parmar               |455|A| 6|-         |RB

 3. FAY                    54.5   ( 14) |T. S. Jodha                |401|A| 3|-         |- 

 4. MAGICAL MOMENTS        54.5   ( 14) |Neeraj Rawal               |448|A|10|BFBS&BHHH |- 

 5. MEADOW SPRINGS         54.5   ( 14) |Haridas Gore               |429|S| 8|-         |- 

 6. TRAIL BLAZER           54.5   ( 14) |Ramswarup             -3.5 |436|A| 4|-         |WTP

 7. BALENO                 54     ( 13) |Bhawani Singh              |426|A| 7|BFBS      |- 

 8. WE STILL BELIEVE       53.5   ( 12) |K. Pranil                  |439|A| 2|-         |- 

 9. HOLA AMIGO             51     (  7) |Avinash Paswan        -5   |433|A| 9|BHHH      |BB

10. PRINCE IGOR            51     (  7) |N. Bhosale                 |443|A| 1|BHHH      |HB

------------------------------------------------------------------------------------------

DASHING CHERI (late) LIFE IS LIFE

# Weights lowered by 1.5kg.      

* Weights raised by 0.5kg.

                            

2. THE EAU DE VIE PLATE   (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible)

(About) 1000 Metres. Time: 01:30 P.M. Race no: 35

------------------------------------------------------------------------------------------

 1. YOUR UNFORGETTABLE     59     ( 79) |Vivek G.                   |444|A| 1|BHWH      |- 

 2. FOXY                   55     ( 71) |Ramswarup             -3.5 |413|A| 2|-         |- 

 3. AZURE                  53.5   ( 68) |Akshay Kumar               |411|A| 4|-         |RCB

 4. CELLINI                53.5   ( 68) |A. Omkar              -5   |503|A| 5|-         |DRB

 5. MIDNIGHT EXPRESS       50.5   ( 62) |S. Siddharth          -5   |492|A| 3|-         |RDB

------------------------------------------------------------------------------------------

# Weights raised by 0.5kg.

 

3. THE ALBERTINI PLATE   (Terms, Maiden Indian Horses, 3 years old only)

(About) 2000 Metres. Time: 02:00 P.M. Race no: 36

-----------------------------------------------------------------------------------------

 1. ACROPOLIS              56     ( 30) |Kirtish Bhagat             |465|A| 1|-         |- 

 2. ANTINO                 56     ( 28) |A. Sandesh                 |427|A| 2|-         |- 

 3. DAREDEVIL (BLK/TS/CNB) 56     ( --) |S. J. Sunil                | - |A| 4|-         |CB

 4. HERMANUS               56     ( 31) |Yash Narredu               |418|A| 3|-         |- 

 5. OLD FASHIONED          56     ( 30) |P. Trevor                  | - |A| 5|-         |- 

 6. DEAVLINE               54.5   ( 26) |Haridas Gore               |408|A| 6|-         |CB

------------------------------------------------------------------------------------------

Chg.Equip.:DEAVLINE                 TS ON                                             

 

4. THE MAGANSINGH P. JODHA TROPHY  - DIVISION II    (Terms, Maiden Indian Horses, 3 years old only)

(About) 1400 Metres. Time: 02:30 P.M. Race no: 37                                                              

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. GONZALO                56     ( 30) |Antony Raj S.              |470|A| 2|-         |CB

 2. LOYAL LOVER            56     ( 30) |P. Trevor                  |455|A| 6|-         |BB

 3. REMARKABLE             56     ( 32) |Yash Narredu               |462|A| 4|BFBS      |- 

 4. SANCTIFIED (TS)        56     ( --) |Vivek G.                   | - |A| 8|-         |- 

 5. SHIVALIK SUPERSTAR     56     ( 30) |N. B. Kuldeep              |440|A| 1|AFHH      |- 

 6. SIXTY FOUR SQUARES(HOOD/TS/CNB)56( --)|Neeraj Rawal               |   |A| 3|-         |BB

 7. WISE APPROACH          56     ( 30) |C. S. Jodha                |440|A| 7|-         |EB

 8. CHILTON LODGE (TS)     54.5   ( --) |Akshay Kumar               | - |A| 5|-         |RDB

------------------------------------------------------------------------------------------

Chg.Equip.:REMARKABLE               CNB ON                                      

Chg.Equip.:SHIVALIK SUPERSTAR       CNB, HOOD ON                                     

 

5. THE MOOSA M. HOOSEIN TROPHY   (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible)

(About) 1200 Metres. Time: 03:00 P.M. Race no: 38

------------------------------------------------------------------------------------------

 1. DESTROYER              61.5   ( 65) |D. A. Naik                 |458|A| 7|-         |DB

 2. CHALLENGE ACCEPTED     58     ( 58) |Ramswarup             -3.5 |450|A|12|-         |- 

 3. STORM CLOUD            56.5   ( 55) |Dashrath Singh             |419|A|10|-         |BB

 4. EL MORAN               55.5   ( 53) |Avinash Paswan        -5   |449|A| 3|-         |BB

 5. BLUE JET               55     ( 52) |Yash Narredu               |474|A| 2|-         |RB

 6. WIND DANCER            55     ( 52) |Akshay Kumar               |417|A| 5|-         |- 

 7. DARCY                  54     ( 50) |C. Umesh                   |446|A| 6|BFBS      |- 

 8. ASHWA BRAZIL           53.5   ( 49) |A. S. Peter                |458|A| 8|-         |- 

 9. LIAM                   53     ( 48) |T. S. Jodha                |465|A| 4|BFHH      |- 

10. CINDERELLA'S DREAM     52.5   ( 47) |Amyn Merchant              |440|A|11|-         |- 

11. ZAYYAN                 52.5   ( 47) |Vivek G.                   |448|A| 1|-         |- 

12. STARLIGHT SERENADE     49     ( 40) |Neeraj Rawal               |432|A| 9|-         |EB

------------------------------------------------------------------------------------------

Chg.Equip.:DESTROYER                CNB ON                                           

 

6. THE LUCKY LUCIANO TROPHY   (Class IV; H'cap, Indian Horses, 3 years old only, rated 20 to 46) (0 to 19 eligible)

(About) 1200 Metres. Time: 03:30 P.M. Race no: 39

------------------------------------------------------------------------------------------

 1. RIZZ                   59     ( 42) |Ramswarup             -3.5 | - |A| 3|-         |- 

 2. STORM MAJESTY          59     ( 42) |P. Trevor                  |462|A| 9|-         |- 

 3. DREAMS COME TRUE       58     ( 40) |A. Sandesh                 |425|A| 2|-         |- 

 4. PALOMA                 57.5   ( 39) |Yash Narredu               |413|A| 1|-         |- 

 5. SPORTING ALICE         52     ( 28) |K. Nazil                   |420|A| 6|-         |- 

 6. SWEET TOWN             51.5   ( 27) |Neeraj Rawal               |415|A| 4|-         |- 

 7. FAIR DAME              51     ( 26) |Shrikant Kamble            |377|A|10|-         |- 

 8. TEMPEST                51     ( 26) |Aditya Waydande       -1.5 |420|A| 5|-         |- 

 9. TRANQUILA              51     ( 26) |K. Pranil                  |440|A| 7|-         |- 

10. GOLDEN AXL             50.5   ( 25) |S. Siddharth          -5   |443|A| 8|BFBS      |BB

------------------------------------------------------------------------------------------

Chg.Equip.:STORM MAJESTY            TS ON   

Chg.Equip.:GOLDEN AXL               BLK ON  

                                        

# Weights lowered by 1.5kg.       

* Weights raised by 0.5kg.

 

7. TEENA KATRAK MEMORIAL INDEPENDENCE MILLION   (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46) (0 to 19 eligible)

 (About) 2000 Metres. Time: 04:00 P.M. Race no: 40

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. LITTLE JOHN            59     ( 41) |Antony Raj S.              |489|A| 3|-         |- 

 2. MERCHANT OF VENICE     59     ( 41) |R. Ajinkya                 |468|A| 6|-         |ACF

 3. CARADOC                58.5   ( 40) |Akshay Kumar               |452|A| 5|-         |- 

 4. BRASILIER              57     ( 37) |T. S. Jodha                |496|A| 8|-         |- 

 5. TAJIRI                 57     ( 37) |C. Umesh                   |459|A| 2|-         |- 

 6. ANGE RAPHAEL           55.5   ( 34) |Ramswarup             -3.5 |441|A|11|-         |- 

 7. CHARISSE               55.5   ( 34) |Vivek G.                   |454|A| 1|-         |- 

 8. EKATARINA              55.5   ( 34) |Neeraj Rawal               |417|A| 9|-         |EB

 9. LA DOLCE VITA          55.5   ( 34) |A. Omkar              -5   |480|A| 7|BFST      |- 

10. MAGICAL STAR           55     ( 33) |C. S. Jodha                |484|A|15|BFBS&BHHH |BB

11. SAVAGE PEACOCK         55     ( 33) |A. Sandesh                 |447|A| 4|-         |- 

12. ALLEZ L'ETOILE         54.5   ( 32) |P. Trevor                  |481|A|12|BFBS      |RDB

13. KEY WEST               53     ( 29) |N. S. Parmar               |445|A|14|-         |CB

14. TROPICAL PARADISE      52.5   ( 28) |Prashant P. Dhebe          |480|A|13|-         |- 

15. AZALEA                 50.5   ( 24) |S. Siddharth          -5   |439|A|10|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:BRASILIER                BLK, HOOD, CNB ON                                

# Weights lowered by 0.5kg.

 

8. THE MAGANSINGH P. JODHA TROPHY  - DIVISION I    (Terms, Maiden Indian Horses, 3 years old only)

(About) 1400 Metres. Time: 04:30 P.M. Race no: 41

Foreign Jockeys Eligible

------------------------------------------------------------------------------------------

 1. ALPHA STRIKE           56     ( 33) |P. Trevor                  |441|A| 1|-         |- 

 2. DAVID                  56     ( 29) |Akshay Kumar               |415|A| 7|-         |- 

 3. THE OLIVE CROWN        56     ( 30) |A. Sandesh                 |471|A| 6|-         |ACF

 4. ABSOLUTE SERENITY      54.5   ( 26) |P. S. Kaviraj              |450|A| 5|BHCS      |- 

 5. BAILLEE                54.5   ( 27) |Antony Raj S.              |416|A| 3|-         |- 

 6. NALEDI (TS)            54.5   ( --) |C. Umesh                   | - |A| 8|-         |- 

 7. REAL GOLD (TS)         54.5   ( --) |Dashrath Singh             | - |A| 4|-         |EB

 8. VICTORY FLAIR          54.5   ( 24) |K. Nazil                   |433|A| 2|-         |- 

------------------------------------------------------------------------------------------

Chg.Equip.:ALPHA STRIKE             BLK ON                                            

Chg.Equip.:DAVID                    BLK ON                                           

Chg.Equip.:ABSOLUTE SERENITY        TS ON                                            

Chg.Equip.:BAILLEE                  CNB ON                                           

Chg.Equip.:VICTORY FLAIR            BLK OFF                                          

 

9. THE JUST BY CHANCE PLATE  - DIVISION I    (Class V; H'cap, Indian Horses, 4 years old and over, rated 1 to 26)

(About) 1200 Metres. Time: 05:00 P.M. Race no: 42

------------------------------------------------------------------------------------------

 1. MAJESTICUS             60     ( 26) |Neeraj Rawal               |426|A| 8|-         |- 

 2. SHE'S A TEASER         60     ( 26) |Bhawani Singh              |443|A| 4|-         |EB

 3. GOLD BAR               59.5   ( 25) |Ramswarup             -3.5 |436|A| 3|-         |- 

 4. RUNNING AWAY           59.5   ( 25) |Vishal                -2.5 |436|A|10|BFBS&BHHH |CB

 5. BRAVO ZULU             59     ( 24) |C. Umesh                   |458|A| 9|-         |- 

 6. DANCING CLOUD          59     ( 24) |K. Nazil                   |429|A| 7|-         |- 

 7. TOUCH OF MYSTIC        59     ( 24) |Antony Raj S.              |434|A| 6|-         |- 

 8. ASHWA ALMATY           57     ( 20) |A. S. Peter                |485|A| 2|-         |RCB

 9. IMPULSIVE              53     ( 12) |Avinash Paswan        -5   |416|A| 1|AFHH      |- 

10. LIGHTNING BLAZE        50     (  6) |N. Bhosale                 |417|A| 5|-         |BB

------------------------------------------------------------------------------------------

Chg.Equip.:BRAVO ZULU               TS, BLK, HOOD OFF                                

# Weights lowered by 1.5kg.

 

Bits Used:

-     :Snaffle             

ACF   :Apple Chifney Bit   

BB    :Basket Bit          

CB    :Chifney Bit         

DB    :D Bit               

DRB   :Dexter Ring Bit     

EB    :Egg Butt Bit        

HB    :Hanging Bit         

RB    :Rubber Bit          

RCB   :Rubber Chifney Bit  

RDB   :Rubber D Bit        

WTP   :Winning Tongue Plate

 

               FIRST JACKPOT POOL RACES: 2,3,4,5,6

              SECOND JACKPOT POOL RACES: 5,6,7,8,9

                FIRST TREBLE POOL RACES: 3,4,5

               SECOND TREBLE POOL RACES: 6,7,8

                THIRD TREBLE POOL RACES: 7,8,9

                      TANALA POOL RACES: ALL RACES

               SUPER JACKPOT POOL RACES: 4,5,6,7,8,9

 

 

RAILS WILL BE ANNOUNCED ONE HOUR BEFORE THE START OF THE FIRST RACE.

 

Pune: Thursday, 13th August, 2026.